Kablo Yapısı
CONDUCTOR: Up to 25mm2 electrolytic anneleaed class 6 stranded copper wires, 25mm2 and above sections electrolytic anneleaed class 5 stranded copper wires. (tinned conductor on request)
SEPERATOR: A suitable tape may be applied over the conductor
INSULATION: 3GI3 type cross-linked elastomeric compound (VDE 0207 – Part 20)
OUTER SHEATH: 5GM3 type cross-linked elastomeric compound (VDE 0207 – Part 21)
COLOR: Black
Çalışma Karakteristlikleri
RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
OPERATING TEMPETATURE
IN FLEXING USE: -25°C to +60°C
IN FIXED USE: -40°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 250°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -25°C
MIN. BENDING RADIUS: VDE 0298-3 Tab.3
CURRENT CARRYING CAPACITIES: VDE 0298-4 Tab.11 & Tab. 15
Teknik Özellikleri
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) |
Min.Bending Radius (free movement) (mm) |
Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 3×1,5 | 6,00 x 12,30 | 126 | 18 | 13,30 |
| 3×2,5 | 7,80 x 14,40 | 181 | 23 | 7,98 |
| 3×4 | 8,60 x 18,00 | 290 | 34 | 4,95 |
| 3×6 | 9,40 x 19,20 | 350 | 38 | 3,30 |
| 3×10 | 10,60 x 27,00 | 619 | 42 | 1,91 |
| 3×16 | 12,40 x 27,00 | 797 | 62 | 1,21 |
| 3×25 | 14,00 x 36,70 | 1224 | 70 | 0,78 |
| 3×35 | 15,70 x 39,90 | 1610 | 79 | 0,554 |
| 3×50 | 18,00 x 46,20 | 2193 | 90 | 0,386 |
| 3×70 | 20,50 x 52,50 | 2998 | 103 | 0,272 |
| 3×95 | 23,30 x 60,10 | 3822 | 117 | 0,206 |
| 4×1,5 | 6,00 x 17,30 | 204 | 18 | 13,30 |
| 4×2,5 | 7,80 x 20,00 | 310 | 23 | 7,98 |
| 4×4 | 8,60 x 24,50 | 427 | 34 | 4,95 |
| 4×6 | 9,40 x 27,00 | 505 | 38 | 3,30 |
| 4×10 | 10,60 x 31,60 | 752 | 42 | 1,91 |
| 4×16 | 12,40 x 36,00 | 1018 | 62 | 1,21 |
| 4×25 | 14,00 x 45,00 | 1522 | 70 | 0,78 |
| 4×35 | 15,70 x 50,30 | 2196 | 79 | 0,554 |
| 4×50 | 18,00 x 57,50 | 2852 | 90 | 0,386 |
| 4×70 | 20,50 x 64,80 | 3872 | 103 | 0,272 |
| 4×95 | 23,30 x 74,60 | 4977 | 117 | 0,206 |
| 4×120 | 25,60 x 82,80 | 6197 | 128 | 0,161 |
| 5×1,5 | 6,00 x 21,40 | 267 | 18 | 13,30 |
| 5×2,5 | 7,80 x 24,40 | 378 | 23 | 7,98 |
| 5×4 | 8,60 x 29,50 | 505 | 34 | 4,95 |
| 5×6 | 9,40 x 34,00 | 652 | 38 | 3,30 |
| 5×10 | 10,60 x 40,50 | 904 | 42 | 1,91 |
| 5×16 | 12,40 x 47,00 | 1301 | 62 | 1,21 |
| 5×25 | 14,60 x 57,80 | 1993 | 70 | 0,78 |
| 5×35 | 15,70 x 61,30 | 2537 | 79 | 0,554 |
| 7×1,5 | 6,00 x 26,90 | 306 | 18 | 13,30 |
| 7×2,5 | 7,80 x 32,10 | 493 | 23 | 7,98 |
| 7×4 | 8,60 x 38,80 | 691 | 34 | 4,95 |
| 7×6 | 9,40 x 45,80 | 870 | 38 | 3,30 |
| 7×10 | 10,60 x 53,10 | 1239 | 42 | 1,91 |
| 7×16 | 13,00 x 65,00 | 1950 | 65 | 1,21 |
| 7×25 | 15,20 x 77,00 | 2865 | 76 | 0,78 |
| 7×35 | 16,30 x 87,10 | 3647 | 82 | 0,554 |
| 8×1,5 | 6,00 x 31,00 | 378 | 18 | 13,30 |
| 8×2,5 | 7,80 x 37,50 | 492 | 23 | 7,98 |
| 10×1,5 | 6,60 x 39,20 | 504 | 20 | 13,30 |
| 10×2,5 | 8,40 x 47,60 | 719 | 34 | 7,98 |
| 12×1,5 | 6,60 x 47,50 | 624 | 20 | 13,30 |
| 12×2,5 | 8,40 x 54,20 | 849 | 34 | 7,98 |
| 16×1,5 | 6,60 x 62,40 | 812 | 20 | 13,30 |
| 16×2,5 | 8,40 x 71,80 | 1101 | 34 | 7,98 |
| 24×1,5 | 11,90 x 54,70 | 1366 | 48 | 13,30 |
| 24×2,5 | 15,00 x 65,00 | 2116 | 60 | 7,98 |





Reviews
There are no reviews yet.