Skip links

NGFLCGÖU

unleashing our clients’ potential by maximising the innovation.

NGFLCGÖU

Kategoriler:

Description

NGFLCGÖU

Kablo Yapısı

CONDUCTOR: Up to 25mm2 electrolytic anneleaed class 6-stranded copper wires, 25mm2 and above sections electrolytic anneleaed class 5 stranded copper wires. (tinned conductor on request)
SEPERATOR: A suitable tape may be applied over the conductor
INSULATION: 3GI3 type cross-linked elastomeric compound (VDE 0207 – Part 20)
SCREEN: Tinned copper wire braiding (coverage min. %80)
OUTER SHEATH: 5GM3 type cross-linked elastomeric compound (VDE 0207 – Part 21)
COLOR: Black

Çalışma Karakteristlikleri

RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
OPERATING TEMPETATURE
IN FLEXING USE: -25°C to +60°C
IN FIXED USE: -40°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 250°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -25°C
MIN. BENDING RADIUS: VDE 0298-3 Tab.3
CURRENT CARRYING CAPACITIES: VDE 0298-4 Tab.11 & Tab. 15

Teknik Özellikleri

 

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight
(kg / km)
Min.Bending Radius
(free movement) (mm)
Max. Resistance of Conductors
at 20°C (ohm / km)
3×1,5  6,80 x 16,60  217  20  13,30 
3×2,5  8,10 x 18,00  310  32  7,98 
3×4  9,20 x 19,20  424  37  4,95 
3×6  10,00 x 24,00  488  40  3,30 
3×10  11,70 x 30,00  724  47  1,91 
3×16  13,50 x 36,40  1122  68  1,21 
3×25  15,00 x 41,10  1550  75  0,78 
3×35  16,00 x 43,90  1867  80  0,554 
3×50  19,50 x 50,20  2433  98  0,386 
3×70  21,50 x 56,50  3261  108  0,272 
3×95  24,10 x 64,10  4170  121  0,206 
4×1,5  6,80 x 20,40  290  20  13,30 
4×2,5  8,10 x 23,10  422  32  7,98 
4×4  9,20 x 26,70  498  37  4,95 
4×6  10,00 x 32,10  677  40  3,30 
4×10  11,70 x 35,60  952  47  1,91 
4×16  13,50 x 44,10  1341  68  1,21 
4×25  15,00 x 54,00  2004  75  0,78 
4×35  16,00 x 56,00  2470  80  0,554 
4×50  19,50 x 63,50  3130  98  0,386 
4×70  21,50 x 73,80  4588  108  0,272 
4×95  24,10 x 79,20  5206  121  0,206 
4×120  27,80 x 91,40  7246  139  0,161 
5×1,5  6,80 x 27,20  357  20  13,30 
5×2,5  8,10 x 31,30  503  32  7,98 
5×4  9,20 x 35,80  700  37  4,95 
5×6  10,00 x 41,00  3698  40  3,30 
5×10  11,70 x 46,30  1211  47  1,91 
5×16  13,50 x 52,00  1616  68  1,21 
5×25  15,60 x 62,10  2365  75  0,78 
5×35  16,00 x 67,10  2881  80  0,554 
7×1,5  6,80 x 32,10  501  20  13,30 
7×2,5  8,10 x 40,10  646  32  7,98 
7×4  9,20 x 46,50  902  37  4,95 
7×6  10,00 x 52,00  1223  40  3,30 
7×10  11,70 x 58,60  1501  47  1,91 
7×16  14,10 x 68,30  2184  71  1,21 
7×25  15,60 x 89,00  3381  78  0,78 
7×35  16,60 x 95,00  4236  83  0,554 
8×1,5  6,80 x 38,70  571  20  13,30 
8×2,5  8,10 x 47,80  772  32  7,98 
10×1,5  7,40 x 48,90  742  22  13,30 
10×2,5  8,70 x 58,60  910  35  7,98 
12×1,5  7,40 x 53,00  870  22  13,30 
12×2,5  8,70 x 68,50  1098  35  7,98 
16×1,5  7,40 x 69,00  1027  22  13,30 
16×2,5  8,70 x 79,60  1455  35  7,98 
24×1,5  12,60 x 67,60  1514  63  13,30 
24×2,5  15,00 x 76,00  2075  75  7.98

Reviews

There are no reviews yet.

Be the first to review “NGFLCGÖU”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.
Home
Account
Cart
Search