Skip links

FG7OH2R

unleashing our clients’ potential by maximising the innovation.

FG7OH2R

Kategoriler:

Description

FG7OH2R

Kablo Yapısı

CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: Rubber based HEPR or equivalent compound, type G7 (EN 50363-0, CEI 20-11)
INNER COVERING: Separating foil or PVC compound for multi-core cables above 16mm2 (PVC compound for only multi-core cables)
SCREEN: Bare copper wire braiding (tinned on request)
SHEATH: Flame retardant PVC compound, Rz type (EN 50363-0, CEI 20-11)
COLOR: Light Grey

Çalışma Karakteristlikleri

RATED VOLTAGE: 600/1000 V (U0/U)
AC TEST VOLTAGE: 4 kV
WORKING TEMPETATURE (Without mechanical shocks)
IN FLEXING USE: -0°C to +90°C
IN FIXED USE: -15°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 250°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: 0°C
MIN. BENDING RADIUS: CEI UNEL 35375,CEI UNEL 35377
CURRENT CARRYING CAPACITIES: CEI 20-21, VDE 0298-4 Tab.13 ,
IEC 60364-5-52 Tab. B.52.12 & Tab. C.52.1

Teknik Özellikleri

 

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight
(kg / km)
Min.Bending Radius
(fixed installation) (mm)
Max. Resistance of Conductors
at 20°C (ohm / km)
1×1,5  6,50  69  52  13,30 
1×2,5  7,00  84  56  7,98 
1×4  7,80  112  62  4,95 
1×6  8,30  135  66  3,30 
1×10  9,60  195  77  1,91 
1×16  10,90  275  87  1,21 
1×25  12,50  375  100  0,78 
1×35  13,80  480  110  0,554 
1×50  15,50  640  124  0,386 
1×70  17,90  892  143  0,272 
1×95  19,60  1105  157  0,206 
1×120  21,50  1365  172  0,161 
1×150  23,90  1705  191  0,129 
1×185  27,10  2185  217  0,106 
1×240  30,10  2750  241  0,0801 
1×300  32,80  3430  262  0,0641 
1×400  38,10  4625  305  0,0486 
1×500  41,90  5665  335  0,0384 
2×1,5  10,20  145  82  13,30 
2×2,5  11,10  177  89  7,98 
2×4  12,40  220  99  4,95 
2×6  13,40  270  107  3,30 
2×10  16,10  410  129  1,91 
2×16  18,40  550  147  1,21 
2×25  24,10  1150  193  0,780 
2×35  26,70  1485  214  0,554 
2×50  30,60  1970  245  0,39 
3×1,5  10,70  175  86  13,30 
3×2,5  11,70  215  94  7,98 
3×4  12,90  270  103  4,95 
3×6  14,10  345  113  3,30 
3×10  17,10  530  137  1,91
3×16  19,50  730  156  1,21 
3×25  25,60  1420  205  0,78 
3×35  28,50  1810  228  0,554 
3×50  32,90  2480  263  0,386 
3×70  39,10  3510  313  0,272 
3×95  42,40  4280  339  0,206 
3×120  47,40  5380  379  0,161 
3×150  52,30  6650  418  0,129 
3×16+10  23,40  1062  187  1,21 
3×25+16  28,10  1576  225  0,78 
3×35+16  30,20  1933  242  0,554 
3×50+25  34,60  2760  277  0,386 
3×70+35  39,60  3810  317  0,272 
3×95+50  44,20  4820  354  0,206 
3×120+70  49,20  6105  394  0,161 
3×150+70  54,90  7215  439  0,129 
4×1,5  11,60  205  93  13,30 
4×2,5  12,60  260  101  7,98 
4×4  14,10  340  113  4,95 
4×6  15,20  420  122  3,30 
4×10  18,70  665  150  1,91 
4×16  21,30  930  170  1,21 
4×25  28,20  1750  226  0,78 
4×35  31,40  2380  251  0,554 
4×50  36,60  3175  293  0,386 
4×70  43,20  4485  346  0,272 
5×1,5  12,40  242  99  13,30 
5×2,5  13,70  320  110  7,98 
5×4  15,40  430  123  4,95 
5×6  16,80  532  134  3,30 
5×10  20,30  820  162  1,91 
5×16  23,40  1145  187  1,21
5×25  30,60  2085  245  0,78 
5×35  34,80  2765  278  0,554 
5×50  40,10  3780  321  0,386 
5×70  47,70  5410  382  0,272 
7×1,5  13,20  290  106  13,30 
7×2,5  16,30  385  130  7,98 
10×1,5  16,90  400  135  13,30 
10×2,5  18,20  520  146  7,98 
12×1,5  16,90  440  135  13,30 
12×2,5  18,80  590  150  7,98 
16×1,5  18,50  552  148  13,30 
16×2,5  20,60  745  165  7,98 
19×1,5  19,40  620  155  13,30 
19×2,5  21,60  852  173  7,98 
24×1,5  22,30  760  178  13,30 
24×2,5  25,20  1075  202  7,98

Reviews

There are no reviews yet.

Be the first to review “FG7OH2R”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.
Home
Account
Cart
Search