Kablo Yapısı
CONDUCTOR : Soft annealed stranded bare or tinned copper per IEEE1580
SEPARATION TAPE : Polyester tape if required
INSULATION/ JACKET : Type P flame retardant cross-linked polyolefin compound, X110 meeting the requirements for IEEE 1580 Type P and UL1309
PAIRS : Each pairs is twisted with a tinned drain wire and polyester-backed aluminum foil tape to %100 coverage
PAIR COLOR CODE : Black-White
Çalışma Karakteristlikleri
JACKET : CPE, Flame retardant, oil abrasion, chemical resistant thermosetting compound as required IEEE1580
ARMOR : Basket weave bronze wire armour per IEEE1580 and UL1309/ CSA C22.2 No.245. Tinned copper wire available by request
SHEATH : CPE, Flame retardant, oil abrasion, chemical and sunlight resistant thermosetting compound as required IEEE1580
OUTER SHEATH COLOR : Black
REFERENCE STANDARD : IEEE 1580, UL 1309, CSA C22.2 No.245
TEMPERATURE RATİNG : Untel 125°C / UL CSA 110°C / IEEE 100°C
FLAME RETARDANT : IEEE 1202 & IEC 60332-3 cat. A
COLD BEND/IMPACT : -40°C / -35°C (CSA 22.2 No.03)
Teknik Özellikleri
| Size AWG | Number of Pairs | Diameter (inches) | Weight (lbs/Mft) | Ampacity 100ºC | Ampacity 110ºC |
|---|---|---|---|---|---|
| 18 | 1 | 0.486 | 176 | 14 | 15 |
| 18 | 2 | 0.732 | 335 | 10 | 11 |
| 18 | 3 | 0.762 | 343 | 10 | 11 |
| 18 | 4 | 0.801 | 410 | 9 | 10 |
| 18 | 5 | 0.9 | 511 | 6 | 7 |
| 18 | 7 | 0.957 | 575 | 6 | 7 |
| 18 | 8 | 1.015 | 752 | 6 | 7 |
| 18 | 10 | 1.199 | 874 | 6 | 7 |
| 18 | 12 | 1.234 | 982 | 6 | 7 |
| 18 | 16 | 1.344 | 1182 | 5 | 6 |
| 18 | 18 | 1.404 | 1300 | 5 | 6 |
| 18 | 24 | 1.605 | 1720 | 4 | 5 |
| 16 | 1 | 0.507 | 203 | 19 | 20 |
| 16 | 2 | 0.751 | 377 | 13 | 14 |
| 16 | 3 | 0.785 | 410 | 13 | 14 |
| 16 | 4 | 0.886 | 569 | 11 | 12 |
| 16 | 5 | 0.945 | 609 | 8 | 9 |
| 16 | 7 | 1.007 | 703 | 8 | 9 |
| 16 | 8 | 1.119 | 803 | 8 | 9 |
| 16 | 10 | 1.27 | 1098 | 8 | 9 |
| 16 | 12 | 1.304 | 1138 | 7 | 8 |
| 16 | 16 | 1.422 | 1517 | 7 | 8 |
| 16 | 18 | 1.488 | 1570 | 7 | 8 |
| 16 | 20 | 1.552 | 1894 | 7 | 8 |
| 16 | 24 | 1.767 | 2065 | 6 | 7 |
| 14 | 1 | 0.537 | 199 | 31 | 33 |
| 14 | 2 | 0.802 | 481 | 20 | 21 |
| 14 | 3 | 0.881 | 515 | 20 | 21 |
| 14 | 4 | 0.944 | 633 | 18 | 19 |
| 14 | 5 | 1.013 | 787 | 13 | 14 |
| 14 | 7 | 1.128 | 886 | 13 | 14 |
| 14 | 8 | 1.202 | 1011 | 13 | 14 |
| 14 | 10 | 1.371 | 1196 | 13 | 14 |
| 14 | 12 | 1.409 | 1434 | 12 | 13 |





Reviews
There are no reviews yet.