Skip links

VG 95218 Part 60 (MGSGO/MGGO)

unleashing our clients’ potential by maximising the innovation.

VG 95218 Part 60 (MGSGO/MGGO)

Description

NAVY-PART60

Kablo Yapısı

CONDUCTOR : Electrolytic, stranded, copper wire to DIN EN 60228
Class 2 or Class 5
INSULATION : Halogen free cross linked EPR compound
CORE IDENTIFICATION : According to VG 95218 part 60
COMMON COVERING : Halogen free compound. (for MGSGO types B and D)
SEPARATOR : Polyester foil over the single core or over common covering over laid-up cores
SCREEN : Copper wire braiding screen with separating foil over braid (for MGSGO types A, B and D)
OUTER SHEATH : Halogen free, cross-linked elastomeric compound.

Çalışma Karakteristlikleri

CONSTRUCTION : VG 95218 Part 60
MAX. PERMISSIBLE OPERATING VOLTAGE :AC 1200V / DC 1800V for type A, B, C AC 660V / DC 1000V for the type D
AC TEST VOLTAGE : 3,5 kV for type A, B, C 3 kV for type D
WORKING TEMPERATURE :-30°C / + 90°C
MIN. BENDING RADIUS (FIXED) :4xD for types with flexible conductor 5xD for all other types
GENERAL REQUIREMENTS AND TESTS :VG 95218-2
CURRENT RATİNGS :VG 95218-5
FLAME RETARDATION :IEC 60332 /1, IEC 60332 / 3-24 Cat. C
HALOGEN CONTENT :IEC 60754 / 1 – 2
SMOKE DENSITY :IEC 61034 / 1-2 ( DIN EN 50268/1-2)

Teknik Özellikleri

 

Designation as per VG95218
Part.60 Dash No
Cores x size Number of
the single wires (min)
Wall thickness of insulation nominal Wall thickness of sheath Outer Diameter (min- max.) Cable Weight Approx. Min. Bending Radius Fixed Installed Conductor resistance at (20ºC) (max) Insulation resistance (20ºC) (min)
No. x mm² mm mm mm mm kg/km mm (Ω/km) (MΩ·km)
A001 1 x 4 7 1 1 7.5 8.5 140 43 4.7 850
A002 1 x 6 7 1 1 8.4 9.4 155 47 3.11 750
A003 1 x 10 7 1 1.1 9.5 10.5 200 53 1.84 600
A004 1 x 16 7 1 1.1 10 11.2 290 56 1.16 500
A005 1 x 25 7 1.2 1.2 12 13 395 65 0.734 450
A006 1 x 35 7 1.2 1.2 13 14 540 70 0.529 400
A007 1 x 50 19 1.4 1.3 15 16.2 680 81 0.391 400
A008 1 x 70 19 1.4 1.3 17 18.2 910 91 0.27 350
A009 1 x 95 19 1.6 1.4 19.5 20.5 1210 103 0.195 350
A016 1 x 95 660 1.6 1.4 19.6 21 1200 84 0.21 350
A010 1 x 120 37 1.6 1.5 21 22.4 1500 112 0.154 300
A017 1 x 120 845 1.6 1.5 21.8 23 1485 92 0.164 300
A011 1 x 150 37 1.8 1.5 23 24.5 1785 123 0.126 300
A018 1 x 150 1060 1.8 1.5 24 25.2 1825 101 0.132 300
A012 1 x 185 37 2 1.6 25.5 27 2200 135 0.1 300
A015 1 x 185 1290 2 1.6 26.2 27.4 2170 110 0.108 300
A013 1 x 240 61 2.2 1.7 29 30.5 2850 153 0.0762 300
A019 1 x 240 1735 2.2 1.7 29.5 31 2780 124 0.0817 300
A014 1 x 300 61 2.4 1.8 31.5 33 3250 165 0.0607 300
A020 1 x 300 2100 2.4 1.8 32.5 34 3350 136 0.0654 300
B034 2 x 1,5 7 1 1.2 11.5 12.7 255 64 12.2 1200
B035 2 x 2,5 7 1 1.2 12.5 13.5 305 68 7.56 1000
B036 2 x 4 7 1 1.2 13.4 14.7 355 74 4.7 850
B037 2 x 6 7 1 1.3 14.7 16 440 80 3.11 750
B038 2 x 10 7 1 1.3 16.2 17.9 565 90 1.84 600
B039 2 x 16 7 1 1.4 19 20.5 775 103 1.16 500
B040 2 x 25 7 1.2 1.5 22.5 24 1075 120 0.734 450
B041 3 x 1,5 7 1 1.2 12 13.2 290 66 12.2 1200
B042 3 x 2,5 7 1 1.2 13 14.2 350 71 7.56 1000
B043 3 x 4 7 1 1.2 14 15.2 415 76 4.7 850
B044 3 x 6 7 1 1.3 15.5 17 530 85 3.11 750
B045 3 x 10 7 1 1.4 17.6 19.1 700 96 1.84 600
B046 3 x 16 7 1 1.4 20 21.6 980 108 1.16 500
B065 3 x 16 115 1 1.4 20 21.6 965 87 1.24 500
B047 3 x 25 7 1.2 1.6 24 25.6 1455 128 0.734 450
B066 3 x 25 175 1.2 1.6 24 25.6 1400 103 0.795 450
B048 3 x 35 7 1.2 1.7 26 28.2 1850 141 0.529 400
B067 3 x 35 250 1.2 1.7 26.2 28.4 1810 114 0.565 400
B049 3 x 50 19 1.4 1.8 30 32.4 2270 162 0.391 400
B068 3 x 50 360 1.4 1.8 31 33.2 2470 133 0.393 400
B050 3 x 70 19 1.4 1.9 34.5 36.9 3260 185 0.27 350
B063 3 x 70 490 1.4 1.9 36 38.2 3100 153 0.277 350
B051 3 x 95 19 1.6 2.1 39.7 42.2 4200 211 0.195 350
B062 3 x 95 660 1.6 2.1 41.6 43.8 4150 176 0.21 350
B052 3 x 120 37 1.6 2.1 43 45.7 5350 229 0.154 300
B069 3 x 120 845 1.6 2.1 44.5 46.5 5340 186 0.164 300
B053 4 x 4 7 1 1.3 15.2 16.7 515 84 4.7 850
B054 4 x 6 7 1 1.3 17 18.5 625 93 3.11 750
B055 4 x 10 7 1 1.4 19.4 20.9 880 105 1.84 600
B056 4 x 16 7 1 1.5 22 23.7 1235 119 1.16 500
B070 4 x 16 115 1 1.5 22 23.7 1165 95 1.24 500
B057 4 x 25 7 1.2 1.7 26.4 28 1800 140 0.734 450
B071 4 x 25 175 1.2 1.7 26.4 28.2 1715 113 0.795 450
B058 4 x 35 7 1.2 1.8 29.2 31.2 2315 156 0.529 400
B064 4 x 35 1030 1.2 1.8 31 33 2400 132 0.565 400
B059 4 x 50 19 1.4 1.9 33.5 36 3130 180 0.391 400
B072 4 x 50 360 1.4 1.9 34.3 37 3155 148 0.393 400
B060 4 x 70 19 1.4 2.1 38.2 40.9 4335 205 0.27 350
B073 4 x 70 490 1.4 2.1 40 42.5 4385 170 0.277 350
B061 4 x 95 19 1.6 2.3 44.2 46.7 5500 234 0.195 350
B074 4 x 95 660 1.6 2.3 45.5 48.2 5685 193 0.21 350
B100 5 G 2,5 7 1 1.3 16 17.5 460 88 7.56 1000
B101 5 G 4 7 1 1.4 17.5 19 605 95 4.7 850
B102ª 7 G 2,5 7 1 1.4 17.5 19 585 95 7.56 1000
B103 7 G 2,5 7 1 1.4 17.5 19 585 95 7.56 1000
B30ª 33 X 0,75 7 0.8 1.4 22.5 24.5 980 123 24.8 1200
B104 33 x 0,75 7 0.8 1.4 22.5 24.5 980 123 24.8 1200
C005 1 x 25 7 1.2 1.2 10.7 12.4 355 62 0.734 450
C006 1 x 35 7 1.2 1.2 12 13.7 475 69 0.529 400
C007 1 x 50 19 1.2 1.2 13.2 14.9 600 75 0.391 400
C008 1 x 70 19 1.4 1.3 15.7 17.4 790 87 0.27 350
C009 1 x 95 19 1.6 1.4 18.2 19.9 1085 100 0.195 350
C011 1 x 95 660 1.6 1.4 18.3 20 1095 80 0.206 350
C010 1 x 120 37 1.6 1.4 19.8 21.5 1200 108 0.154 300
C012 1 x 120 845 1.6 1.5 20.1 21.8 1240 88 0.161 300
C001 1 x 150 37 1.8 1.5 21.5 24 1625 120 0.126 300
C013 1 x 150 1060 1.8 1.5 21.6 23 1640 92 0.129 300
C002 1 x 185 1290 2 1.6 24.8 26.3 1950 106 0.106 300
C003 1 x 240 1735 2.2 1.7 27.3 28.9 2510 116 0.08 300
C004 1 x 300 2100 2.4 1.8 30 31.5 3025 126 0.064 300
D001ª 19 X 6 73 0.7 1.8 29.4 30.8 1860 124 3.39 750
D002 19 x 6 73 0.7 1.8 29.4 30.8 1860 124 3.39 750

Reviews

There are no reviews yet.

Be the first to review “VG 95218 Part 60 (MGSGO/MGGO)”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.
Home
Account
Cart
Search