Kablo Yapısı
CONDUCTOR : Electrolytic, stranded, copper wire to DIN EN 60228 Class 2
INSULATION: Halogen free cross linked polymeric compound
CORE IDENTIFICATION: According to VG 95218 part 61
COVERING OF CORES: At up to 4 cores wrapped foil or extruded compound
More than 4 cores wrapped polyester foil
SCREEN : Copper wire braiding screen with separating foil over and under braid
OUTER SHEATH : Halogen free, cross-linked elastomeric compound.
Çalışma Karakteristlikleri
CONSTRUCTION : VG 95218 Part 61
MAX. PERMISSIBLE OPERATING VOLTAGE : AC 550V / DC 825V
AC TEST VOLTAGE : 2,5 kV
WORKING TEMPERATURE : -30°C / + 90°C
MIN. BENDING RADIUS (FIXED) : 5xD for all types
GENERAL REQUIREMENTS AND TESTS : VG 95218-2
CURRENT RATİNGS : VG 95218-5
FLAME RETARDATION : IEC 60332 /1, IEC 60332 / 3-24 Cat. C
HALOGEN CONTENT : IEC 60754 / 1 – 2
SMOKE DENSITY : IEC 61034 / 1-2 ( DIN EN 50268/1-2)
Teknik Özellikleri
| Designation as per VG95218 Part.60 Dash No |
Cores x size | Number of the single wires (min) |
Wall thickness of insulation nominal | Wall thickness of sheath | Outer Diameter (min- max.) | Cable Weight Approx. | Min. Bending Radius Fixed Installed | Conductor resistance at (20ºC) (max) | Insulation resistance (20ºC) (min) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| No. x mm² | mm | mm | mm | mm | kg/km | mm | (Ω/km) | (MΩ·km) | ||
| A019 | 2 x 1,5 | 7 | 0.4 | 0.8 | 7 | 8 | 102 | 40 | 12.2 | 600 |
| A020 | 2 x 2,5 | 7 | 0.4 | 0.8 | 7.7 | 8.8 | 138 | 44 | 7.56 | 500 |
| A021 | 3 x 1,5 | 7 | 0.4 | 0.8 | 7.2 | 8.4 | 120 | 42 | 12.2 | 600 |
| A022 | 3 G 1,5 | 7 | 0.4 | 0.8 | 7.2 | 8.4 | 120 | 42 | 12.2 | 600 |
| A023 | 3 x 2,5 | 7 | 0.4 | 0.8 | 8 | 9.4 | 170 | 47 | 7.56 | 500 |
| A024 | 3 G 2,5 | 7 | 0.4 | 0.8 | 8 | 9.4 | 170 | 47 | 7.56 | 500 |
| A025 | 4 x 1,5 | 7 | 0.4 | 0.8 | 7.8 | 9.4 | 150 | 47 | 12.2 | 600 |
| A026 | 4 x 2,5 | 7 | 0.4 | 0.8 | 8.7 | 10.4 | 205 | 52 | 7.56 | 500 |
| A027 | 5 x 1,5 | 7 | 0.4 | 0.8 | 8.3 | 9.6 | 170 | 48 | 12.2 | 600 |
| A028 | 5 G 1,5 | 7 | 0.4 | 0.8 | 8.3 | 9.6 | 170 | 48 | 12.2 | 600 |
| A107 | 5 G 2,5 | 7 | 0.4 | 1 | 10.5 | 12 | 215 | 60 | 7.56 | 500 |
| A005 (*) / A116 (**) | 7 x 1,5 | 7 | 0.4 | 1 | 9.3 | 10.8 | 225 | 54 | 12.2 | 600 |
| A105 (*) / A117 (**) | 7 G 1,5 | 7 | 0.4 | 1 | 9.3 | 10.8 | 225 | 54 | 12.2 | 600 |
| A017 (*) / A118 (**) | 7 x 2,5 | 7 | 0.4 | 1 | 10.3 | 12 | 300 | 60 | 7.56 | 500 |
| A108 (*) / A119 (**) | 7 G 2,5 | 7 | 0.4 | 1 | 10.3 | 12 | 300 | 60 | 7.56 | 500 |
| A006 (*) / A120 (**) | 10 x 1,5 | 7 | 0.4 | 1 | 10.8 | 12.5 | 290 | 63 | 12.2 | 600 |
| A106 (*) / A121 (**) | 10 G 1,5 | 7 | 0.4 | 1 | 10.8 | 12.5 | 290 | 63 | 12.2 | 600 |
| A007 (*) / A122 (**) | 12 x 1,5 | 7 | 0.4 | 1 | 12 | 13.5 | 330 | 68 | 12.2 | 600 |
| A008 (*) / A123 (**) | 14×1,5 | 7 | 0.4 | 1 | 12.7 | 14.2 | 370 | 71 | 12.2 | 600 |
| A009 (*) / A124 (**) | 16×1,5 | 7 | 0.4 | 1 | 13.2 | 14.8 | 420 | 74 | 12.2 | 600 |
| A010 (*) / A125 (**) | 19×1,5 | 7 | 0.4 | 1 | 13.9 | 15.3 | 480 | 77 | 12.2 | 600 |
| A011 (*) / A126 (**) | 24×1,5 | 7 | 0.4 | 1 | 15.5 | 17.5 | 625 | 88 | 12.2 | 600 |
| A012 (*) / A127 (**) | 27×1,5 | 7 | 0.4 | 1 | 16.6 | 18.3 | 685 | 92 | 12.2 | 600 |
| A013 (*) / A128 (**) | 33×1,5 | 7 | 0.4 | 1 | 17.5 | 19.5 | 815 | 98 | 12.2 | 600 |
| A018 (*) / A129 (**) | 37×1,5 | 7 | 0.4 | 1 | 20 | 22 | 950 | 110 | 12.2 | 600 |





Reviews
There are no reviews yet.