Kablo Yapısı
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: PVC compound, TI2 type (EN 50363-3)
SEPERATOR: Polyester tape
SCREEN: Bare copper wire braiding (tinned on request)
SHEATH: PVC compound, TM2 type (EN 50363-4-1)
COLOR: Light Grey
Çalışma Karakteristlikleri
RATED VOLTAGE: 300/500 or 450/750 V (U0/U)
AC TEST VOLTAGE: 2 kV / 2,5 kV
OPERATING TEMPERATURE (WIthout mechanIcal shocks)
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 160°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: 0°C
MIN. BENDING RADIUS: Based on EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: CEI 20-21, Based on VDE 0298-4 Tab.11
Teknik Özellikleri
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (fixed installation) (mm) | Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 300 / 500 V | ||||
| 2×1 | 8,10 | 130 | 24 | 19,50 |
| 2×1,5 | 8,60 | 150 | 26 | 13,30 |
| 2×2,5 | 10,20 | 215 | 31 | 7,98 |
| 2×4 | 11,20 | 275 | 34 | 4,95 |
| 2×6 | 12,50 | 350 | 50 | 3,30 |
| 3×1 | 8,60 | 156 | 26 | 19,50 |
| 3×1,5 | 9,00 | 180 | 27 | 13,30 |
| 3×2,5 | 10,80 | 261 | 32 | 7,98 |
| 3×4 | 12,10 | 345 | 48 | 4,95 |
| 3×6 | 13,70 | 465 | 55 | 3,30 |
| 4×1 | 9,30 | 190 | 28 | 19,50 |
| 4×1,5 | 10,00 | 225 | 30 | 13,30 |
| 4×2,5 | 11,70 | 320 | 35 | 7,98 |
| 4×4 | 13,20 | 430 | 53 | 4,95 |
| 4×6 | 14,90 | 575 | 60 | 3,30 |
| 5×1 | 10,30 | 230 | 31 | 19,50 |
| 5×1,5 | 11,00 | 270 | 33 | 13,30 |
| 5×2,5 | 13,00 | 385 | 52 | 7,98 |
| 5×4 | 15,00 | 536 | 60 | 4,95 |
| 5×6 | 16,50 | 680 | 66 | 3,30 |
| 450 / 750 V | ||||
| 7×1 | 10,20 | 250 | 31 | 19,50 |
| 7×1,5 | 11,90 | 340 | 36 | 13,30 |
| 7×2,5 | 14,40 | 516 | 58 | 7,98 |
| 10×1 | 13,30 | 400 | 53 | 19,50 |
| 10×1,5 | 15,20 | 530 | 61 | 13,30 |
| 10×2,5 | 18,10 | 770 | 72 | 7,98 |
| 12×1 | 13,70 | 445 | 55 | 19,50 |
| 12×1,5 | 15,80 | 595 | 63 | 13,30 |
| 12×2,5 | 18,90 | 870 | 76 | 7,98 |
| 16×1 | 15,30 | 560 | 61 | 19,50 |
| 16×1,5 | 17,60 | 750 | 70 | 13,30 |
| 16×2,5 | 21,00 | 1095 | 84 | 7,98 |
| 19×1 | 16,20 | 640 | 65 | 19,50 |
| 19×1,5 | 18,50 | 855 | 74 | 13,30 |
| 19×2,5 | 22,10 | 1256 | 88 | 7,98 |
| 24×1 | 18,90 | 840 | 76 | 19,50 |
| 24×1,5 | 21,80 | 1125 | 87 | 13,30 |
| 24×2,5 | 26,20 | 1691 | 105 | 7,98 |





Reviews
There are no reviews yet.