Kablo Yapısı
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: PVC compound, TI2 type (EN 50363)
INNER SHEATH: PVC compound, TM2 type (50363-4-1)
SCREEN: Tinned copper wire braiding
SHEATH: PVC compound, TM5 type (Oil Resistant and Flame Retardant, EN 50363-4-1)
COLOR: Grey
Çalışma Karakteristlikleri
RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
WORKING TEMPETATURE
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 150°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: 5°C
MIN. BENDING RADIUS: EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: VDE 0298-4 Tab.11
Teknik Özellikleri
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) |
Min.Bending Radius (free movement) (mm) |
Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 2×0,50 | 8,00 | 92 | 40 | 39,00 |
| 2×0,75 | 8,40 | 104 | 42 | 26,00 |
| 2×1 | 8,80 | 116 | 44 | 19,50 |
| 2×1,5 | 10,00 | 154 | 50 | 13,30 |
| 2×2,5 | 11,40 | 200 | 57 | 7,98 |
| 3×0,50 | 8,40 | 104 | 42 | 39,00 |
| 3×0,75 | 8,80 | 118 | 44 | 26,00 |
| 3×1 | 9,40 | 136 | 47 | 19,50 |
| 3×1,5 | 10,30 | 167 | 52 | 13,30 |
| 3×2,5 | 12,00 | 233 | 72 | 7,98 |
| 4×0,50 | 8,90 | 117 | 45 | 39,00 |
| 4×0,75 | 9,60 | 140 | 48 | 26,00 |
| 4×1 | 10,10 | 157 | 51 | 19,50 |
| 4×1,5 | 11,30 | 201 | 57 | 13,30 |
| 4×2,5 | 13,60 | 297 | 82 | 7,98 |
| 5×0,50 | 9,80 | 140 | 49 | 39,00 |
| 5×0,75 | 10,30 | 163 | 52 | 26,00 |
| 5×1 | 11,00 | 190 | 55 | 19,50 |
| 5×1,5 | 12,50 | 248 | 75 | 13,30 |
| 5×2,5 | 14,80 | 360 | 89 | 7,98 |
| 6×0,50 | 10,30 | 156 | 52 | 39,00 |
| 6×0,75 | 11,10 | 188 | 56 | 26,00 |
| 6×1 | 11,70 | 214 | 59 | 19,50 |
| 6×1,5 | 13,80 | 301 | 83 | 13,30 |
| 6×2,5 | 16,00 | 421 | 96 | 7,98 |
| 7×0,50 | 11,30 | 187 | 57 | 39,00 |
| 7×0,75 | 12,20 | 225 | 73 | 26,00 |
| 7×1 | 13,00 | 261 | 78 | 19,50 |
| 7×1,5 | 15,10 | 363 | 91 | 13,30 |
| 7×2,5 | 16,80 | 474 | 101 | 7,98 |
| 12×0,50 | 13,80 | 275 | 83 | 39,00 |
| 12×0,75 | 14,60 | 323 | 88 | 26,00 |
| 12×1 | 15,60 | 378 | 94 | 19,50 |
| 12×1,5 | 17,50 | 484 | 105 | 13,30 |
| 12×2,5 | 21,00 | 728 | 126 | 7,98 |
| 18×0,50 | 15,50 | 356 | 93 | 39,00 |
| 18×0,75 | 16,90 | 441 | 101 | 26,00 |
| 18×1 | 17,90 | 507 | 107 | 19,50 |
| 18×1,5 | 20,30 | 671 | 122 | 13,30 |
| 18×2,5 | 24,60 | 910 | 148 | 7,98 |
| 27×0,50 | 18,60 | 492 | 112 | 39,00 |
| 27×0,75 | 20,20 | 611 | 121 | 26,00 |
| 27×1 | 21,40 | 710 | 128 | 19,50 |
| 27×1,5 | 25,30 | 1000 | 152 | 13,30 |
| 27×2,5 | 29,80 | 1440 | 179 | 7,98 |
| 36×0,50 | 20,70 | 621 | 124 | 39,00 |
| 36×0,75 | 22,30 | 751 | 134 | 26,00 |
| 36×1 | 23,90 | 900 | 143 | 19,50 |
| 36×1,5 | 28,40 | 1286 | 170 | 13,30 |
| 36×2,5 | 33,20 | 1865 | 199 | 7,98 |
| 48×0,50 | 23,60 | 792 | 142 | 39,00 |
| 48×0,75 | 26,00 | 1026 | 156 | 26,00 |
| 48×1 | 28,20 | 1233 | 169 | 19,50 |
| 48×1,5 | 32,50 | 1676 | 195 | 13,30 |
| 48×2,5 | 37,80 | 2406 | 227 | 7,98 |
| 60×0,50 | 26,10 | 981 | 157 | 39,00 |
| 60×0,75 | 28,30 | 1220 | 170 | 26,00 |
| 60×1 | 30,10 | 1421 | 181 | 19,50 |
| 60×1,5 | 35,00 | 1946 | 210 | 13,30 |
| 60×2,5 | 40,80 | 2812 | 245 | 7,98 |





Reviews
There are no reviews yet.