Kablo Yapısı
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: Halogen-Free compound, TI6 type (EN 50363-7)
CORE IDENTIFICATION: JZ: Black cores with a green yellow core
OZ: Black cores without a green yellow core
SEPERATOR: Polyester tape
SCREEN: Tinned copper wire braiding
SHEATH: Halogen-Free compound, TM7 type (EN 50363-8)
COLOR: Grey
Çalışma Karakteristlikleri
RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
WORKING TEMPETATURE
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 150°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -5 °C
MIN. BENDING RADIUS: Based on EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: Based on VDE 0298-4 Tab.11
Teknik Özellikleri
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) |
Min.Bending Radius (fixed installation) (mm) |
Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 2×0,50 | 5,50 | 40 | 41 | 39,00 |
| 2×0,75 | 5,90 | 46 | 44 | 26,00 |
| 2×1 | 6,30 | 54 | 47 | 19,50 |
| 2×1,5 | 6,70 | 63 | 50 | 13,30 |
| 2×2,5 | 7,40 | 86 | 56 | 7,98 |
| 3×0,50 | 5,80 | 49 | 44 | 39,00 |
| 3×0,75 | 6,30 | 58 | 47 | 26,00 |
| 3×1 | 6,70 | 68 | 50 | 19,50 |
| 3×1,5 | 7,20 | 83 | 54 | 13,30 |
| 3×2,5 | 8,10 | 116 | 61 | 7,98 |
| 4×0,50 | 6,30 | 58 | 47 | 39,00 |
| 4×0,75 | 6,70 | 69 | 50 | 26,00 |
| 4×1 | 7,30 | 85 | 55 | 19,50 |
| 4×1,5 | 7,80 | 102 | 59 | 13,30 |
| 4×2,5 | 8,70 | 143 | 65 | 7,98 |
| 5×0,50 | 6,80 | 70 | 51 | 39,00 |
| 5×0,75 | 7,40 | 86 | 56 | 26,00 |
| 5×1 | 8,20 | 107 | 62 | 19,50 |
| 5×1,5 | 8,70 | 130 | 65 | 13,30 |
| 5×2,5 | 9,50 | 176 | 71 | 7,98 |
| 6×0,50 | 7,40 | 84 | 56 | 39,00 |
| 6×0,75 | 8,10 | 104 | 61 | 26,00 |
| 6×1 | 8,70 | 125 | 65 | 19,50 |
| 6×1,5 | 9,40 | 152 | 71 | 13,30 |
| 6×2,5 | 10,20 | 208 | 77 | 7,98 |
| 7×0,50 | 7,40 | 87 | 56 | 39,00 |
| 7×0,75 | 8,10 | 108 | 61 | 26,00 |
| 7×1 | 8,70 | 131 | 65 | 19,50 |
| 7×1,5 | 9,40 | 161 | 71 | 13,30 |
| 7×2,5 | 10,20 | 223 | 77 | 7,98 |
| 8×0,50 | 8,60 | 113 | 65 | 39,00 |
| 8×0,75 | 9,30 | 137 | 70 | 26,00 |
| 8×1 | 10,00 | 164 | 75 | 19,50 |
| 8×1,5 | 11,00 | 206 | 83 | 13,30 |
| 8×2,5 | 12,00 | 283 | 90 | 7,98 |
| 10×0,50 | 9,20 | 123 | 69 | 39,00 |
| 10×0,75 | 10,00 | 148 | 75 | 26,00 |
| 10×1 | 11,00 | 185 | 83 | 19,50 |
| 10×1,5 | 11,90 | 228 | 89 | 13,30 |
| 10×2,5 | 13,00 | 319 | 98 | 7,98 |
| 12×0,50 | 9,50 | 138 | 71 | 39,00 |
| 12×0,75 | 10,40 | 169 | 78 | 26,00 |
| 12×1 | 11,40 | 210 | 86 | 19,50 |
| 12×1,5 | 12,20 | 260 | 92 | 13,30 |
| 12×2,5 | 13,70 | 376 | 103 | 7,98 |
| 14×0,50 | 9,90 | 155 | 74 | 39,00 |
| 14×0,75 | 11,00 | 194 | 83 | 26,00 |
| 14×1 | 11,90 | 237 | 89 | 19,50 |
| 14×1,5 | 12,80 | 295 | 96 | 13,30 |
| 14×2,5 | 14,30 | 427 | 107 | 7,98 |
| 16×0,50 | 10,40 | 173 | 78 | 39,00 |
| 16×0,75 | 11,60 | 219 | 87 | 26,00 |
| 16×1 | 12,50 | 268 | 94 | 19,50 |
| 16×1,5 | 13,70 | 340 | 103 | 13,30 |
| 16×2,5 | 15,10 | 485 | 113 | 7,98 |
| 18×0,50 | 11,10 | 198 | 83 | 39,00 |
| 18×0,75 | 12,10 | 243 | 91 | 26,00 |
| 18×1 | 13,10 | 298 | 98 | 19,50 |
| 18×1,5 | 14,40 | 379 | 108 | 13,30 |
| 18×2,5 | 15,80 | 541 | 119 | 7,98 |
| 25×0,50 | 13,10 | 263 | 98 | 39,00 |
| 25×0,75 | 14,60 | 334 | 110 | 26,00 |
| 25×1 | 15,80 | 411 | 119 | 19,50 |
| 25×1,5 | 17,20 | 521 | 129 | 13,30 |
| 25×2,5 | 19,40 | 767 | 146 | 7,98 |
| 30×0,50 | 13,70 | 301 | 103 | 39,00 |
| 30×0,75 | 15,00 | 334 | 113 | 26,00 |
| 30×1 | 16,50 | 470 | 124 | 19,50 |
| 30×1,5 | 17,80 | 591 | 134 | 13,30 |
| 30×2,5 | 20,00 | 875 | 150 | 7,98 |





Reviews
There are no reviews yet.