Kablo Yapısı
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: Halogen-Free compound, TI6 type (EN 50363-7)
CORE IDENTIFICATION: JZ: Black cores with a green yellow core
OZ: Black cores without a green yellow core
SHEATH: Halogen-Free compound, TM7 type (EN 50363-8)
COLOR: Grey
Çalışma Karakteristlikleri
RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
WORKING TEMPETATURE
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 150°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -5 °C
MIN. BENDING RADIUS: Based on EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: Based on VDE 0298-4 Tab.11
Teknik Özellikleri
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) |
Min.Bending Radius (fixed installation) (mm) |
Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 2×0,50 | 5,00 | 37 | 38 | 39,00 |
| 2×0,75 | 5,40 | 50 | 41 | 26,00 |
| 2×1 | 5,80 | 55 | 44 | 19,50 |
| 2×1,5 | 6,20 | 75 | 47 | 13,30 |
| 2×2,5 | 6,80 | 90 | 51 | 7,98 |
| 3×0,50 | 5,29 | 46 | 40 | 39,00 |
| 3×0,75 | 5,70 | 60 | 43 | 26,00 |
| 3×1 | 6,10 | 65 | 46 | 19,50 |
| 3×1,5 | 6,60 | 95 | 50 | 13,30 |
| 3×2,5 | 7,50 | 120 | 56 | 7,98 |
| 4×0,50 | 5,75 | 55,29 | 43 | 39,00 |
| 4×0,75 | 6,20 | 65,96 | 47 | 26,00 |
| 4×1 | 6,70 | 85 | 50 | 19,50 |
| 4×1,5 | 7,40 | 120 | 56 | 13,30 |
| 4×2,5 | 8,10 | 150 | 61 | 7,98 |
| 5×0,50 | 6,30 | 64 | 47 | 39,00 |
| 5×0,75 | 6,80 | 78 | 51 | 26,00 |
| 5×1 | 7,50 | 105 | 56 | 19,50 |
| 5×1,5 | 8,10 | 140 | 61 | 13,30 |
| 5×2,5 | 9,30 | 190 | 70 | 7,98 |
| 6×0,50 | 6,70 | 75 | 50 | 39,00 |
| 6×0,75 | 7,50 | 95 | 56 | 26,00 |
| 6×1 | 8,10 | 116 | 61 | 19,50 |
| 6×1,5 | 8,80 | 144 | 66 | 13,30 |
| 6×2,5 | 9,80 | 207 | 74 | 7,98 |
| 7×0,50 | 6,70 | 80 | 50 | 39,00 |
| 7×0,75 | 7,50 | 100 | 56 | 26,00 |
| 7×1 | 8,10 | 125 | 61 | 19,50 |
| 7×1,5 | 8,80 | 153 | 66 | 13,30 |
| 7×2,5 | 9,80 | 225 | 74 | 7,98 |
| 8×0,50 | 7,70 | 101 | 58 | 39,00 |
| 8×0,75 | 8,60 | 128 | 65 | 26,00 |
| 8×1 | 9,30 | 156 | 70 | 19,50 |
| 8×1,5 | 10,60 | 209 | 80 | 13,30 |
| 8×2,5 | 11,50 | 285 | 86 | 7,98 |
| 10×0,50 | 8,60 | 110 | 65 | 39,00 |
| 10×0,75 | 9,40 | 142 | 71 | 26,00 |
| 10×1 | 10,40 | 180 | 78 | 19,50 |
| 10×1,5 | 11,30 | 221 | 85 | 13,30 |
| 10×2,5 | 12,60 | 320 | 95 | 7,98 |
| 12×0,50 | 8,90 | 125 | 67 | 39,00 |
| 12×0,75 | 10,00 | 167 | 75 | 26,00 |
| 12×1 | 10,80 | 206 | 81 | 19,50 |
| 12×1,5 | 11,60 | 260 | 87 | 13,30 |
| 12×2,5 | 13,10 | 372 | 98 | 7,98 |
| 14×0,50 | 9,30 | 142 | 70 | 39,00 |
| 14×0,75 | 10,40 | 187 | 78 | 26,00 |
| 14×1 | 11,30 | 233 | 85 | 19,50 |
| 14×1,5 | 12,80 | 310 | 96 | 13,30 |
| 14×2,5 | 13,70 | 426 | 103 | 7,98 |
| 16×0,50 | 10,00 | 166 | 75 | 39,00 |
| 16×0,75 | 11,00 | 212 | 83 | 26,00 |
| 16×1 | 11,90 | 265 | 89 | 19,50 |
| 16×1,5 | 13,50 | 350 | 101 | 13,30 |
| 16×2,5 | 14,70 | 500 | 110 | 7,98 |
| 18×0,50 | 10,50 | 185 | 79 | 39,00 |
| 18×0,75 | 11,50 | 237 | 86 | 26,00 |
| 18×1 | 12,70 | 301 | 95 | 19,50 |
| 18×1,5 | 14,20 | 393 | 107 | 13,30 |
| 18×2,5 | 15,40 | 552 | 116 | 7,98 |
| 25×0,50 | 12,70 | 260 | 95 | 39,00 |
| 25×0,75 | 14,00 | 333 | 105 | 26,00 |
| 25×1 | 15,40 | 420 | 116 | 19,50 |
| 25×1,5 | 17,40 | 560 | 131 | 13,30 |
| 25×2,5 | 18,70 | 775 | 140 | 7,98 |





Reviews
There are no reviews yet.