Skip links

LIHH

unleashing our clients’ potential by maximising the innovation.

LIHH

Kategoriler:

Description

LIHH

Kablo Yapısı

CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: Halogen-Free compound (EN 50290-2-26)
CORE IDENTIFICATION: Up to including 10 cores DIN 47100 core colors
Above 10 cores black cores with or without a green yellow core
SHEATH: Halogen-Free compound (EN 50290-2-27)
COLOR: Grey

Çalışma Karakteristlikleri

RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
WORKING TEMPETATURE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 160°C (Max. 5 sec)
MIN. BENDING RADIUS: Based on. VDE 0891 – Part 5
CURRENT CARRYING CAPACITIES: Based on VDE 0298-4 Tab.11

Teknik Özellikleri

 

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight
(kg / km)
Min.Bending Radius
(fixed installation) (mm)
Max. Resistance of Conductors
at 20°C (ohm / km)
2×0,50  5,00  36  38  39,00 
2×0,75  5,40  45  41  26,00 
2×1  5,80  53  44  19,50 
2×1,5  6,40  68  48  13,30 
2×2,5  7,40  97  56  7,98 
3×0,50  5,30  43  40  39,00 
3×0,75  5,80  55  44  26,00 
3×1  6,20  65  47  19,50 
3×1,5  6,80  84  51  13,30 
3×2,5  7,90  122  59  7,98 
4×0,50  58,00  53  435  39,00 
4×0,75  6,20  66  47  26,00 
4×1  6,70  80  50  19,50 
4×1,5  7,70  109  58  13,30 
4×2,5  8,60  152  65  7,98 
5×0,50  6,20  62  47  39,00 
5×0,75  6,80  80  51  26,00 
5×1  7,50  100  56  19,50 
5×1,5  8,30  130  62  13,30 
5×2,5  9,40  184  71  7,98 
6×0,50  6,70  73  50  39,00 
6×0,75  7,50  97  56  26,00 
6×1  8,10  117  61  19,50 
6×1,5  9,00  154  68  13,30 
6×2,5  10,40  224  78  7,98 
7×0,50  6,70  76  50  39,00 
7×0,75  7,50  102  56  26,00 
7×1  8,10  124  61  19,50 
7×1,5  9,00  163  68  13,30 
7×2,5  10,40  240  78  7,98 
8×0,50  7,70  102  58  39,00 
8×0,75  8,40  131  63  26,00 
8×1  9,10  158  68  19,50 
8×1,5  10,30  214  77  13,30 
8×2,5  11,70  303  88  7,98 
10×0,50  8,60  111  65  39,00 
10×0,75  9,40  143  71  26,00 
10×1  10,40  180  78  19,50 
10×1,5  11,60  236  87  13,30 
10×2,5  13,40  346  101  7,98 
12×0,50  8,90  125  67  39,00 
12×0,75  10,00  168  75  26,00 
12×1  10,80  204  81  19,50 
12×1,5  12,20  276  92  13,30 
12×2,5  13,90  398  104  7,98 
14×0,50  9,30  142  70  39,00 
14×0,75  10,40  190  78  26,00 
14×1  11,30  232  85  19,50 
14×1,5  12,80  315  96  13,30 
14×2,5  14,80  462  111  7,98 
16×0,50  10,00  163  75  39,00 
16×0,75  11,00  214  83  26,00 
16×1  11,90  260  89  19,50 
16×1,5  13,50  354  101  13,30 
16×2,5  15,60  520  117  7,98 
18×0,50  10,50  178  79  39,00 
18×0,75  11,50  234  86  26,00 
18×1  12,70  291  95  19,50 
18×1,5  14,20  390  107  13,30 
18×2,5  16,40  574  123  7,98 
25×0,50  12,70  250  95  39,00 
25×0,75  14,00  328  105  26,00 
25×1  15,40  408  116  19,50 
25×1,5  17,40  553  131  13,30 
25×2,5  20,10  812  151  7,98 
30×0,50  13,10  280  98  39,00 
30×0,75  14,40  370  108  26,00 
30×1  15,90  460  119  19,50 
30×1,5  18,00  627  135  13,30 
30×2,5  20,80  927  156  7,98

Reviews

There are no reviews yet.

Be the first to review “LIHH”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.
Home
Account
Cart
Search