Kablo Yapısı
Conductor : Electrolytic, stranded, plain copper wire DIN VDE 0295 Class 5
Insulation : All cores are insulated with 3GI3 compound
Lay Up : All cores are laid up in contact with each other and intersititial ground cores.
Inner Sheath : Special extruded elastomeric compound
Outer Sheath : Heavy-duty elastomer outer sheath 5GM5.
Colour : Yellow or black.
Çalışma Karakteristlikleri
Rated Voltage : 0,6 / 1 kV
Max. Permissible :
Operating Voltage AC : 0,7 / 1,2 kV
Max. Permissible :
Operating Voltage DC : 0,9 / 1,8 kV
AC Test Voltage : 3 kV
Min Bending Radius : Acc. to DIN VDE 0298 part 3
Current Carrying Capacity : According to DIN VDE 0298, Part 4
Working Temperature :
Fixed : -40ºC … +80ºC
Mobile : -25ºC … +80ºC
Max. Tensile Load of cable : 15 N / mm²
Teknik Özellikleri
| Cross Sectlon (mm2) | Overall Dlameter Mln-Max (mm) | Approxlmate welght (kg/km) |
|---|---|---|
| 3 x 1.5 | 9.7 – 10.3 | 145 |
| 3 x 2.5 | 11.2 – 12.8 | 220 |
| 3 x 4 | 12.5 – 14.1 | 300 |
| 3 x 6 | 13.2 – 15.0 | 380 |
| 3 x 10 | 16.6 – 18.6 | 590 |
| 3 x 16 | 19.5 – 21.0 | 797 |
| 3 x 25 | 22.9 – 24.9 | 1206 |
| 3 x 35 | 24.9 – 27.9 | 1670 |
| 3 x 50 | 29.4 – 33.0 | 2195 |
| 3 x 70 | 34.8 – 37.8 | 3124 |
| 3×95 | 40.9 – 43.9 | 4100 |
| 3×120 | 43.4 – 47.7 | 4730 |
| 3×150 | 47.8 – 54.0 | 5916 |
| 3×185 | 53.1 – 58.6 | 7270 |
| 4×1.5 | 10.5 – 12.6 | 200 |
| 4×2.5 | 12.0 – 13.7 | 260 |
| 4×4 | 13.5 – 15.1 | 360 |
| 4×6 | 15.7 – 17.7 | 458 |
| 4×10 | 17.4 – 20.2 | 670 |
| 4 x 16 | 21.4 – 23.1 | 1038 |
| 4 x 25 | 24.5 – 28.1 | 1576 |
| 4 x 35 | 28.4 – 31.4 | 1978 |
| 4 x 50 | 33.6 – 36.6 | 2765 |
| 4 x 70 | 38.8 – 42.5 | 3930 |
| 4 x 95 | 44.8 – 47.8 | 5165 |
| 4 x 120 | 50.0 – 53.9 | 6200 |
| 4 x 150 | 55.0 – 58.9 | 7537 |
| 4 x 185 | 59.0 – 63.3 | 9420 |
| 5 x 1.5 | 11.4 – 13.5 | 234 |
| 5 x 2.5 | 12.9 – 14.6 | 318 |
| 5 x 4 | 14.7 – 16.7 | 434 |
| 5 x 6 | 16.1 – 18.6 | 594 |
| 5 x 10 | 19.0 – 22.0 | 820 |
| 5 x 16 | 23.2 – 25.2 | 1285 |
| 5 x 25 | 28.0 – 31.0 | 1864 |
| 5 x 35 | 34.0 – 37.5 | 2675 |
| 7 x 1,5 | 12.9 – 14.5 | 300 |
| 7 x 2,5 | 14.9 – 17.4 | 458 |
| 12 x 1.5 | 15.8 – 17.8 | 420 |
| 12 x 2.5 | 17.3 – 19.6 | 580 |
| 18 x 1.5 | 18.5 – 20.5 | 610 |
| 18 x 2.5 | 21.2 – 23.4 | 900 |
| 24 x 1.5 | 20.9 – 23.1 | 760 |
| 24 x 2.5 | 22.8 – 24.8 | 1140 |
| 3 x 50/25 | 29.0 – 33.5 | 2510 |
| 3 x 70/35 | 34.8 – 37.8 | 3500 |
| 3 x 95/50 | 44.0 – 49.0 | 4300 |
| 3 x 120/70 | 44.7 – 47.7 | 5470 |
| 3 x 150/70 | 49.5 – 54.8 | 7000 |
| 3 x 185/95 | 54.5 – 58.5 | 8300 |
| 3 x 240/120 | 60.9 – 66.2 | 10500 |





Reviews
There are no reviews yet.