Kablo Yapısı
CONDUCTOR: Electrolytic annealed, class 5 stranded tinned copper wires
INSULATION: 3GI3 type cross-linked elastomeric compound (VDE 0207 – Part 20)
INNER SHEATH: GM1b type cross-linked elastomeric compound (VDE 0207 – Part 21)
OUTER SHEATH: 5GM5 type cross-linked elastomeric compound (VDE 0207 – Part 21)
COLOR: Yellow or Black
Çalışma Karakteristlikleri
RATED VOLTAGE: 600 / 1000 V (U0/U)
AC TEST VOLTAGE: 3 kV
OPERATING TEMPETATURE
IN FLEXING USE: -25°C to +80°C
IN FIXED USE: -40°C to +80°C
MAX. CONDUCTOR OPERATING TEMP.: 90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 250°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -15°C
MIN. BENDING RADIUS: VDE 0298-3 Tab.3
CURRENT CARRYING CAPACITIES: VDE 0298-4 Tab. 15
Teknik Özellikleri
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) |
Min.Bending Radius (free movement) (mm) |
Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 1×2,5 | 7,00 | 73 | 21 | 8,21 |
| 1×4 | 7,70 | 95 | 23 | 5,09 |
| 1×6 | 8,20 | 116 | 33 | 3,39 |
| 1×10 | 9,70 | 174 | 39 | 1,95 |
| 1×16 | 10,70 | 235 | 43 | 1,24 |
| 1×25 | 13,80 | 371 | 69 | 0,795 |
| 1×35 | 14,70 | 469 | 74 | 0,565 |
| 1×50 | 16,60 | 626 | 83 | 0,393 |
| 1×70 | 18,90 | 865 | 95 | 0,277 |
| 1×95 | 20,90 | 1095 | 105 | 0,206 |
| 1×120 | 23,20 | 1380 | 116 | 0,164 |
| 1×150 | 25,00 | 1673 | 125 | 0,132 |
| 1×185 | 28,30 | 2069 | 142 | 0,108 |
| 1×240 | 31,60 | 2707 | 158 | 0,0817 |
| 1×300 | 35,40 | 3369 | 177 | 0,0654 |
| 2×1,5 | 11,40 | 168 | 46 | 13,70 |
| 2×2,5 | 12,70 | 216 | 64 | 8,21 |
| 2×4 | 15,30 | 320 | 77 | 5,09 |
| 2×6 | 16,40 | 385 | 82 | 3,39 |
| 2×10 | 20,20 | 596 | 101 | 1,95 |
| 2×16 | 22,20 | 768 | 111 | 1,24 |
| 2×25 | 27,80 | 1184 | 139 | 0,795 |
| 2×35 | 29,60 | 1439 | 148 | 0,565 |
| 2×50 | 34,80 | 1998 | 174 | 0,393 |
| 2×70 | 40,00 | 2735 | 200 | 0,277 |
| 2×95 | 44,00 | 3394 | 220 | 0,206 |
| 3×1,5 | 11,90 | 191 | 48 | 13,70 |
| 3×2,5 | 13,40 | 253 | 67 | 8,21 |
| 3×4 | 16,10 | 375 | 81 | 5,09 |
| 3×6 | 17,20 | 454 | 86 | 3,39 |
| 3×10 | 21,30 | 713 | 107 | 1,95 |
| 3×16 | 23,40 | 935 | 117 | 1,24 |
| 3×25 | 29,40 | 1441 | 147 | 0,795 |
| 3×35 | 32,70 | 1883 | 164 | 0,565 |
| 3×50 | 38,20 | 2596 | 191 | 0,393 |
| 3×70 | 42,30 | 3411 | 212 | 0,277 |
| 3×95 | 48,40 | 4460 | 242 | 0,206 |
| 3×120 | 52,10 | 5390 | 261 | 0,164 |
| 3×150 | 55,90 | 6444 | 280 | 0,132 |
| 3×185 | 62,70 | 7944 | 314 | 0,108 |
| 3×25+16 | 31,60 | 1698 | 158 | 0,795 |
| 3×35+16 | 35,10 | 2173 | 176 | 0,565 |
| 3×50+25 | 42,00 | 3048 | 210 | 0,393 |
| 3×70+35 | 45,60 | 3967 | 228 | 0,277 |
| 3×95+50 | 50,50 | 4977 | 253 | 0,206 |
| 3×120+70 | 56,30 | 6370 | 282 | 0,164 |
| 3×150+70 | 62,20 | 7790 | 311 | 0,132 |
| 3×185+95 | 67,80 | 9254 | 339 | 0,108 |
| 3×240+120 | 77,30 | 12236 | 387 | 0,0801 |
| 3×25+16/3 | 29,80 | 1601 | 149 | 0,795 |
| 3×35+25/3 | 35,90 | 2327 | 180 | 0,565 |
| 3×50+25/3 | 38,40 | 2794 | 192 | 0,393 |
| 3×70+35/3 | 43,70 | 3783 | 219 | 0,277 |
| 3×95+50/3 | 48,30 | 4767 | 242 | 0,206 |
| 3×120+70/3 | 53,90 | 6062 | 270 | 0,164 |
| 3×150+70/3 | 56,30 | 6903 | 282 | 0,132 |
| 3×185+95/3 | 61,20 | 8291 | 306 | 0,108 |
| 3×240+120/3 | 71,10 | 11185 | 356 | 0,0801 |
| 4×1,5 | 12,80 | 223 | 64 | 13,70 |
| 4×2,5 | 15,50 | 336 | 78 | 8,21 |
| 4×4 | 17,20 | 439 | 86 | 5,09 |
| 4×6 | 18,50 | 540 | 93 | 3,39 |
| 4×10 | 23,00 | 854 | 115 | 1,95 |
| 4×16 | 26,40 | 1208 | 132 | 1,24 |
| 4×25 | 33,10 | 1859 | 166 | 0,795 |
| 4×35 | 35,30 | 2311 | 177 | 0,565 |
| 4×50 | 41,30 | 3192 | 207 | 0,393 |
| 4×70 | 45,90 | 4236 | 230 | 0,277 |
| 4×95 | 52,50 | 5537 | 263 | 0,206 |
| 4×120 | 58,50 | 6970 | 293 | 0,164 |
| 4×150 | 63,00 | 8367 | 315 | 0,132 |
| 4×185 | 70,40 | 10266 | 352 | 0,108 |
| 5×1,5 | 13,70 | 261 | 69 | 13,7 |
| 5×2,5 | 16,60 | 394 | 83 | 8,21 |
| 5×4 | 18,60 | 524 | 93 | 5,09 |
| 5×6 | 20,80 | 685 | 104 | 3,39 |
| 5×10 | 24,90 | 1028 | 125 | 1,95 |
| 5×16 | 28,60 | 1444 | 143 | 1,24 |
| 5×25 | 36,30 | 2252 | 182 | 0,795 |
| 5×35 | 40,20 | 2934 | 201 | 0,565 |
| 5×50 | 45,30 | 3873 | 227 | 0,393 |
| 5×70 | 52,30 | 5379 | 262 | 0,277 |
| 5×95 | 58,50 | 6849 | 293 | 0,206 |
| 7×1,5 | 16,70 | 385 | 84 | 13,70 |
| 7×2,5 | 18,80 | 513 | 94 | 8,21 |
| 7×4 | 22,00 | 733 | 110 | 5,09 |
| 10×1,5 | 18,90 | 478 | 95 | 13,7 |
| 10×2,5 | 22,20 | 685 | 111 | 8,21 |
| 12×1,5 | 20,10 | 564 | 101 | 13,7 |
| 12×2,5 | 22,80 | 760 | 114 | 8,21 |
| 12×4 | 26,80 | 1097 | 134 | 5,09 |
| 18×1,5 | 23,20 | 763 | 116 | 13,7 |
| 18×2,5 | 27,00 | 1083 | 135 | 8,21 |
| 24×1,5 | 25,90 | 924 | 130 | 13,70 |
| 24×2,5 | 31,90 | 1429 | 160 | 8,21 |
| 36×1,5 | 30,00 | 1318 | 150 | 13,7 |
| 36×2,5 | 36,20 | 1991 | 181 | 8,21 |
| 37×1,5 | 30,00 | 1328 | 150 | 13,70 |
| 37×2,5 | 33,10 | 1765 | 166 | 8,21 |
| 48×1,5 | 34,90 | 1763 | 175 | 13,7 |





Reviews
There are no reviews yet.