Kablo Yapısı
Conductors : Flexible Tinned Electrolytic Copper Conductor DIN VDE 0295 Class 5
Insulation : 3GI3 type EPR Compound
Electrical Field Control : Inner and Outer Semiconductive layer of semiconductive rubber
Control Core : Tinned Copper Conductor with semiconductive layer.
Protective – Earth Conductor : Tinner Copper / Textile braiding combinated cores laying concentric around each power core.
Core Identification : Main Cores: Natural coloring with black semiconductive rubber, Control cores: Black
Lay Up : Three main conductors laid-up with three control cores in the outer interstice
Inner Sheath Monitoring : GM1b Type EPR Compound
Conductor : Overall concentric lay of copper wire spinning
Outer Sheath : 5GM5 Type elastomer compound
Colour : Red
Çalışma Karakteristlikleri
Rated Voltage : 3,6/6 kV 6/10 kV 8,7/15 kV 12/20 kV 18/30 kV
AC Test Voltage : 11 kV 17 kV 24 kV 29 kV 43 kV
Max. Permissible :
Operating Voltage AC : 4,2/7,2 kV 6,9/12 kV 10,4/18 kV 13,9/24 kV 20,8/36 kV
Max. Permissible :
Operating Voltage DC : 5,4/10,8 kV 9/18 kV 13,5/27 kV 18/36 kV 27/54 kV
Min. Bending Radius : Acc. to DIN VDE 0298 part 3
Current Carrying Capacity : According to DIN VDE 0298, Part 4
Working Temperature :
Fixed : -40ºC … +80ºC
Mobile : -25ºC … +80ºC
Max. Tensile Load of cable : 15 N/mm²
Max. Torsion : 25º/m
Travel Speed for TBM application : max. 30 m/min.
Minimum distarce for change of direction : 20 X D
Teknik Özellikleri
| Cross Sectlon (mm2) | Overall Dlameter Mln-Max (mm) | Approxlmate welght (kg/km) |
|---|---|---|
| 3,6/6 kV | ||
| 3 x 25 + 3 x 16/3E + 3 x 2,5 ST + 6.L KON | 42.2 – 45.4 | 2770 |
| 3 x 35 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 46.8 – 50.0 | 3200 |
| 3 x 50 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 50.1 – 53.2 | 4040 |
| 3 x 70 + 3 x 35/3E + 3 x 2,5 ST + 6.L KON | 54.6 – 57.7 | 5035 |
| 3 x 95 + 3 x 50/3E + 3 x 2,5 ST + 6.L KON | 56.4 – 60.5 | 6270 |
| 3 x 120 + 3 x 70/3E + 3 x 2,5 ST + 6.L KON | 64.0 – 68.0 | 7400 |
| 6/10 kV | ||
| 3 x 25 + 3 x 16/3E + 3 x 2,5 ST + 6.L KON | 45.5 – 48.2 | 2975 |
| 3 x 35 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 47.8 – 51.0 | 3420 |
| 3 x 50 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 50.7 – 54.9 | 4260 |
| 3 x 70 + 3 x 35/3E + 3 x 2,5 ST + 6.L KON | 57.2 – 61.4 | 5270 |
| 3 x 95 + 3 x 50/3E + 3 x 2,5 ST + 6.L KON | 61.1 – 65.3 | 6540 |
| 3 x 120 + 3 x 70/3E + 3 x 2,5 ST + 6.L KON | 65.1 – 69.3 | 7840 |
| 12/20 kV | ||
| 3 x 25 + 3 x 16/3E + 3 x 2,5 ST + 6.L KON | 51.1 – 55.3 | 3600 |
| 3 x 35 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 54.0 – 58.2 | 4140 |
| 3 x 50 + 3 x 25/3E + 3 x 2,5 ST + 6.L KON | 59.4 – 63.6 | 5030 |
| 3 x 70 + 3 x 35/3E + 3 x 2,5 ST + 6.L KON | 64.2 – 68.4 | 6200 |
| 3 x 95 + 3 x 50/3E + 3 x 2,5 ST + 6.L KON | 69.2 – 73.8 | 7520 |
| 3 x 120 + 3 x 70/3E + 3 x 2,5 ST + 6.L KON | 73.6 – 77.8 | 8740 |





Reviews
There are no reviews yet.