Skip links

PVC/PUR

unleashing our clients’ potential by maximising the innovation.

PVC/PUR

Kategoriler:

Description

PVC PUR

Kablo Yapısı

CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: PVC compound, TI2 type (EN 50363-3) Black cores number coded with a green yellow core
SHEATH: Thermoplastic polyurethane TMPU (EN 50363-10-2)
COLOR: Orange or Grey or Black other colors on request

Çalışma Karakteristlikleri

RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
OPERATING TEMPETATURE
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -40°C to +80°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 160°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -40°C
MIN. BENDING RADIUS
FLEXIBLE USE: 10 x Outer DIameter
FIXED INSTALLATION: 4 x Outer DIameter
CURRENT CARRYING CAPACITIES: Based on VDE 0298-4 Tab.11 and Tab.13

Teknik Özellikleri

 

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight
(kg / km)
Min.Bending Radius
(fixed installation) (mm)
Max. Resistance of Conductors
at 20°C (ohm / km)
2×0,50  5,00  26  20  39,00 
2×0,75  5,60  35  22  26,00 
2×1  6,00  41  24  19,50 
2×1,5  6,60  52  26  13,30 
3×0,50  5,30  35  21  39,00 
3×0,75  6,00  45  24  26,00 
3×1  6,40  54  26  19,50 
3×1,5  7,00  70  28  13,30 
4×0,50  6,00  44  24  39,00 
4×0,75  6,40  56  26  26,00 
4×1  6,90  67  28  19,50 
4×1,5  7,70  88  31  13,30 
5×0,50  6,50  54  26  39,00 
5×0,75  7,00  69  28  26,00 
5×1  7,60  84  30  19,50 
5×1,5  8,60  114  34  13,30 
7×0,50  6,90  67  28  39,00 
7×0,75  7,50  87  30  26,00 
7×1  8,30  109  33  19,50 
7×1,5  9,20  145  37  13,30 
12×0,50  9,10  111  36  39,00 
12×0,75  10,00  146  40  26,00 
12×1  11,00  182  44  19,50 
12×1,5  12,20  243  49  13,30 
18×0,50  10,50  160  42  39,00 
18×0,75  11,70  216  47  26,00 
18×1  12,70  264  51  19,50 
18×1,5  14,40  361  58  13,30 
21×0,50  11,30  183  45  39,00 
21×0,75  12,40  243  50  26,00 
21×1  13,40  298  54  19,50 
21×1,5  15,20  408  61  13,30 
25×0,50  12,70  218  51  39,00 
25×0,75  14,20  296  57  26,00 
25×1  15,40  363  62  19,50 
25×1,5  17,40  496  70  13,30 

Reviews

There are no reviews yet.

Be the first to review “PVC/PUR”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.
Home
Account
Cart
Search