Kablo Yapısı
CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: PVC compound, TI2 type (EN 50363-3)
CORE IDENTIFICATION: JZ: Black cores with a green yellow core
OZ: Black cores without a green yellow core
SEPERATOR: Seperating foil (Polyster tape)
SCREEN: Tinned copper wire braiding
SHEATH: PVC compound, TM2 type (EN 50363-4-1)
COLOR: Grey
Çalışma Karakteristlikleri
RATED VOLTAGE: 300/500 V (U0/U)
AC TEST VOLTAGE: 2 kV
WORKING TEMPETATURE
IN FLEXING USE: -5°C to +70°C
IN FIXED USE: -30°C to +70°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 150°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -5 °C
MIN. BENDING RADIUS: Based on EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: Based on VDE 0298-4 Tab.11
Teknik Özellikleri
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) |
Min.Bending Radius (free movement) (mm) |
Max. Resistance of Conductors at 20°C (ohm / km) |
|---|---|---|---|---|
| 2×0,50 | 5,50 | 39 | 28 | 39,00 |
| 2×0,75 | 5,90 | 46 | 30 | 26,00 |
| 2×1 | 6,30 | 53 | 32 | 19,50 |
| 2×1,5 | 6,70 | 62 | 34 | 13,30 |
| 2×2,5 | 7,38 | 84 | 37 | 7,98 |
| 2×4 | 8,98 | 127 | 45 | 4,95 |
| 2×6 | 10,38 | 173 | 52 | 3,30 |
| 2×10 | 13,58 | 310 | 81 | 1,91 |
| 3×0,50 | 5,80 | 48 | 29 | 39,00 |
| 3×0,75 | 6,30 | 56 | 32 | 26,00 |
| 3×1 | 6,70 | 67 | 34 | 19,50 |
| 3×1,5 | 7,18 | 82 | 36 | 13,30 |
| 3×2,5 | 8,08 | 114 | 40 | 7,98 |
| 3×4 | 9,58 | 169 | 48 | 4,95 |
| 3×6 | 11,28 | 240 | 56 | 3,30 |
| 3×10 | 14,48 | 394 | 87 | 1,91 |
| 4×0,50 | 6,30 | 57 | 32 | 39,00 |
| 4×0,75 | 6,70 | 68 | 34 | 26,00 |
| 4×1 | 7,28 | 83 | 36 | 19,50 |
| 4×1,5 | 7,78 | 101 | 39 | 13,30 |
| 4×2,5 | 8,68 | 142 | 43 | 7,98 |
| 4×4 | 10,38 | 212 | 52 | 4,95 |
| 4×6 | 12,28 | 304 | 74 | 3,30 |
| 4×10 | 15,88 | 499 | 95 | 1,91 |
| 5×0,50 | 6,80 | 69 | 34 | 39,00 |
| 5×0,75 | 7,38 | 85 | 37 | 26,00 |
| 5×1 | 8,18 | 107 | 41 | 19,50 |
| 5×1,5 | 8,68 | 128 | 43 | 13,30 |
| 5×2,5 | 9,48 | 175 | 47 | 7,98 |
| 5×4 | 11,58 | 269 | 58 | 4,95 |
| 5×6 | 13,68 | 384 | 82 | 3,30 |
| 5×10 | 17,68 | 635 | 106 | 1,91 |
| 6×0,5 | 7,38 | 82 | 37 | 39,00 |
| 6×0,75 | 8,08 | 103 | 40 | 26,00 |
| 6×1 | 8,68 | 123 | 43 | 19,50 |
| 6×1,5 | 9,38 | 150 | 47 | 13,30 |
| 6×2,5 | 10,18 | 207 | 51 | 7,98 |
| 7×0,5 | 7,38 | 86 | 37 | 39,00 |
| 7×0,75 | 8,08 | 108 | 40 | 26,00 |
| 7×1 | 8,68 | 130 | 43 | 19,50 |
| 7×1,5 | 9,38 | 160 | 47 | 13,30 |
| 7×2,5 | 10,18 | 222 | 51 | 7,98 |
| 8×0,50 | 8,58 | 113 | 43 | 39,00 |
| 8×0,75 | 9,28 | 136 | 46 | 26,00 |
| 8×1 | 9,98 | 163 | 50 | 19,50 |
| 8×1,5 | 10,98 | 206 | 55 | 13,30 |
| 8×2,5 | 11,98 | 282 | 60 | 7,98 |
| 10×0,50 | 9,18 | 121 | 46 | 39,00 |
| 10×0,75 | 9,98 | 147 | 50 | 26,00 |
| 10×1 | 10,98 | 183 | 55 | 19,50 |
| 10×1,5 | 11,88 | 227 | 59 | 13,30 |
| 10×2,5 | 12,98 | 317 | 78 | 7,98 |
| 12×0,50 | 9,48 | 137 | 47 | 39,00 |
| 12×0,75 | 10,38 | 168 | 52 | 26,00 |
| 12×1 | 11,38 | 210 | 57 | 19,50 |
| 12×1,5 | 12,18 | 259 | 73 | 13,30 |
| 12×2,5 | 13,68 | 374 | 82 | 7,98 |
| 14×0,50 | 9,88 | 153 | 49 | 39,00 |
| 14×0,75 | 10,98 | 193 | 55 | 26,00 |
| 14×1 | 11,88 | 237 | 59 | 19,50 |
| 14×1,5 | 12,78 | 295 | 77 | 13,30 |
| 14×2,5 | 14,28 | 426 | 86 | 7,98 |
| 16×0,50 | 10,38 | 173 | 52 | 39,00 |
| 16×0,75 | 11,58 | 218 | 58 | 26,00 |
| 16×1 | 12,48 | 267 | 75 | 19,50 |
| 16×1,5 | 13,68 | 340 | 82 | 13,30 |
| 16×2,5 | 15,08 | 484 | 90 | 7,98 |
| 18×0,50 | 11,08 | 197 | 55 | 39,00 |
| 18×0,75 | 12,08 | 242 | 72 | 26,00 |
| 18×1 | 13,08 | 297 | 78 | 19,50 |
| 18×1,5 | 14,38 | 378 | 86 | 13,30 |
| 18×2,5 | 15,78 | 539 | 95 | 7,98 |
| 19×0,50 | 11,08 | 200 | 55 | 39,00 |
| 19×0,75 | 12,08 | 246 | 72 | 26,00 |
| 19×1 | 13,08 | 304 | 78 | 19,50 |
| 19×1,5 | 14,38 | 388 | 86 | 13,30 |
| 19×2,5 | 15,78 | 556 | 95 | 7,98 |
| 24×0,50 | 12,78 | 247 | 77 | 39,00 |
| 24×0,75 | 14,18 | 312 | 85 | 26,00 |
| 24×1 | 15,38 | 385 | 92 | 19,50 |
| 24×1,5 | 16,88 | 490 | 101 | 13,30 |
| 24×2,5 | 18,90 | 723 | 113 | 7,98 |
| 25×0,50 | 13,08 | 263 | 78 | 39,00 |
| 25×0,75 | 14,58 | 333 | 87 | 26,00 |
| 25×1 | 15,78 | 409 | 95 | 19,50 |
| 25×1,5 | 17,18 | 520 | 103 | 13,30 |
| 25×2,5 | 19,40 | 766 | 116 | 7,98 |
| 30×0,50 | 13,68 | 300 | 82 | 39,00 |
| 30×0,75 | 14,98 | 372 | 90 | 26,00 |
| 30×1 | 16,48 | 469 | 99 | 19,50 |
| 30×1,5 | 17,78 | 590 | 107 | 13,30 |
| 30×2,5 | 20,00 | 874 | 120 | 7,98 |
| 32×0,50 | 14,18 | 319 | 85 | 39,00 |
| 32×0,75 | 15,58 | 397 | 93 | 26,00 |
| 32×1 | 17,08 | 500 | 102 | 19,50 |
| 32×1,5 | 18,60 | 637 | 112 | 13,30 |
| 32×2,5 | 20,80 | 932 | 125 | 7,98 |
| 36×0,50 | 14,68 | 352 | 88 | 39,00 |
| 36×0,75 | 16,28 | 446 | 98 | 26,00 |
| 36×1 | 17,68 | 554 | 106 | 19,50 |
| 36×1,5 | 19,50 | 717 | 117 | 13,30 |
| 36×2,5 | 21,70 | 1048 | 130 | 7,98 |
| 40×0,50 | 15,28 | 390 | 92 | 39,00 |
| 40×0,75 | 16,98 | 495 | 102 | 26,00 |
| 40×1 | 18,50 | 623 | 111 | 19,50 |
| 40×1,5 | 20,20 | 795 | 121 | 13,30 |
| 40×2,5 | 22,60 | 1165 | 136 | 7,98 |





Reviews
There are no reviews yet.