Skip links

07RNH6-F

unleashing our clients’ potential by maximising the innovation.

07RNH6-F

Description

07RNH6-F

Kablo Yapısı

CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
SEPERATOR: A suitable tape may be applied over the conductor
INSULATION: EI4 type cross-linked elastomeric compound, EPR (EN 50363-1)
OUTER SHEATH: EM2 type cross-linked elastomeric compound (EN 50363-2-1)
COLOR: Black

Çalışma Karakteristlikleri

RATED VOLTAGE: 450/750 V (U0/U)
AC TEST VOLTAGE: 2,5 kV
OPERATING TEMPETATURE
IN FLEXING USE: -25°C to +60°C
IN FIXED USE: -40°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 200°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: -25°C
MIN. BENDING RADIUS: Based on EN 50565-1 Tab. 3
CURRENT CARRYING CAPACITIES: Based on VDE 0298-4 Tab.13, IEC 60364-5-52 Tab. B.52.12

Teknik Özellikleri

 

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight
(kg / km)
Min.Bending Radius
(free movement) (mm)
Max. Resistance of Conductors
at 20°C (ohm / km)
3×1,5  5,60 x 12,70  137  22  13,30 
3×2,5  6,80 x 15,90  213  27  7,98 
3×4  7,90 x 18,90  307  32  4,95 
3×6  8,60 x 22×40  411  34  3,30 
3×10  10,10 x 26,90  605  40  1,91 
3×16  11,80 x 30,60  859  47  1,21 
3×25  14,00 x 36,70  1224  70  0,78 
3×35  15,70 x 41,20  1608  79  0,554 
3×50  17,90 x 48,00  2191  90  0,386 
3×70  21,20 x 55,50  3098  127  0,272 
3×95  23,10 x 60,00  3786  139  0,206 
3×120  25,80 x 67,00  4877  155  0,161 
3×150  28,40 x 73,20  5990  170  0,129 
3×185  31,50 x 80,90  7725  189  0,106 
3×240  35,60 x 91,60  9580  214  0,0801 
4×1,5  5,90 x 17,00  191  24  13,30 
4×2,5  6,50 x 20,00  263  26  7,98 
4×4  8,00 x 23,00  385  32  4,95 
4×6  8,10 x 25,00  463  32  3,30 
4×10  10,00 x 33,20  760  40  1,91 
4×16  12,10 x 38,60  1123  61  1,21 
4×25  14,50 x 47,60  1639  73  0,78 
4×35  16,30 x 53,80  2167  82  0,554 
4×50  18,20 x 62,00  2894  91  0,386 
4×70  20,50 x 70,00  3919  123  0,272 
4×95  23,10 x 78,30  4986  139  0,206 
4×120  24,50 x 86,00  6049  147  0,161 
4×150  27,00 x 95,90  7442  162  0,129 
4×185  27,60 x 116,10  9175  166  0,106 
4×240  35,60 x 119,60  12630  214  0,0801 
5×1,5  5,60 x 20,00  217  22  13,30 
5×2,5  6,60 x 23,00  311  26  7,98
5×4  7,90 x 27,50  461  32  4,95 
5×6  8,40 x 30,00  576  42  3,30 
5×10  9,80 x 39,30  902  49  1,91 
5×16  11,40 x 43,40  1263  57  1,21 
5×25  14,40 x 56,80  1984  72  0,78 
5×35  15,50 x 62,30  2508  78  0,554 
7×1,5  5,60 x 27,60  301  22  13,30 
7×2,5  6,80 x 33,70  463  27  7,98 
7×4  8,00 x 40,40  675  32  4,95 
7×6  8,50 x 43,10  828  34  3,30 
7×10  10,00 x 53,70  1259  40  1,91 
7×16  13,00 x 65,80  2025  65  1,21 
8×1,5  6,20 x 31,00  369  25  13,30 
8×2,5  6,40 x 36,00  478  26  7,98 
10×1,5  6,30 x 38,40  463  25  13,30 
10×2,5  7,20 x 42,60  628  29  7,98 
12×1,5  5,80 x 46,90  527  23  13,30 
12×2,5  7,40 x 58,00  850  30  7,98 
14×1,5  6,80 x 54,50  698  27  13,30 
14×2,5  7,70 x 66,90  1015  31  7,98 
16×1,5  6,80 x 64,00  817  27  13,30 
16×2,5  7,70 x 71,80  1068  31  7,98 
24×1,5  6,60 x 92,50  1158  26  13,30 
24×2,5  6,00 x 96,30  1257  24  7,98

Reviews

There are no reviews yet.

Be the first to review “07RNH6-F”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.