Skip links

FG7M1 / FG7OM1

unleashing our clients’ potential by maximising the innovation.

FG7M1 / FG7OM1

Description

FG7M1 FG7OM1

Kablo Yapısı

CONDUCTOR: Electrolytic annealed, class 5 stranded plain copper wires (tinned conductor on request)
INSULATION: Rubber based HEPR or equivalent compound, type G7 (EN 50363-0, CEI 20-11)
INNER COVERING: Halogen-Free thermoplastic compund (for only multi-core cables above 16 mm²)
SHEATH: Halogen-Free thermoplastic compound, M1 type (EN 50363-0, CEI 20-11)
COLOR: Green (Black on request)

Çalışma Karakteristlikleri

RATED VOLTAGE: 600/1000 V (U0/U)
AC TEST VOLTAGE: 4 kV
WORKING TEMPETATURE (Without mechanIcal shocks)
IN FLEXING USE: -0°C to +90°C
IN FIXED USE: -15°C to +90°C
CONDUCTOR SHORT-CIRCUIT TEMP.: 250°C (Max. 5 sec)
MIN. INSTALLATION TEMP.: 0°C
MIN. BENDING RADIUS: UNEL 35382, UNEL 35384
CURRENT CARRYING CAPACITIES: CEI 20-21, VDE 0298-4 Tab.13 , IEC 60364-5-52 Tab. B.52.12 & Tab. C.52.1

Teknik Özellikleri

 

Cross Section (mm²) Nominal Overall Diameter (mm) Approximate Weight
(kg / km)
Min.Bending Radius
(fixed installation) (mm)
Max. Resistance of Conductors
at 20°C (ohm / km)
1×1,5  5,80  48  23  13,30 
1×2,5  6,20  60  25  7,98 
1×4  6,70  76  27  4,95 
1×6  7,20  96  29  3,30 
1×10  8,30  141  33  1,91 
1×16  9,30  195  37  1,21 
1×25  11,40  295  46  0,78 
1×35  12,30  385  49  0,554 
1×50  14,00  522  56  0,386 
1×70  16,30  743  65  0,272 
1×95  17,90  942  72  0,206 
1×120  20,00  1196  80  0,161 
1×150  22,00  1480  88  0,129 
1×185  24,30  1785  97  0,106 
1×240  27,60  2381  110  0,0801 
1×300  30,40  2926  122  0,0641 
1×400  35,70  3850  143  0,0486 
1×500  38,80  5055  155  0,0384 
2×1,5  9,50  125  38  13,30 
2×2,5  10,40  160  42  7,98 
2×4  11,40  203  46  4,95 
2×6  12,50  260  50  3,30 
2×10  14,70  380  59  1,91 
2×16  16,70  530  67  1,21 
2×25  22,80  920  91  0,78 
2×35  24,60  1157  98  0,554 
2×50  28,20  1560  113  0,386 
2×70  33,00  2201  132  0,272 
3×1,5  10,00  142  40  13,30 
3×2,5  11,00  185  44  7,98 
3×4  12,00  245  48  4,95 
3×6  13,20  315  53  3,3
3×10  15,60  475  62  1,91 
3×16  17,80  675  71  1,21 
3×25  24,20  1142  97  0,780 
3×35  26,10  1461  104  0,554 
3×50  30,00  1983  120  0,386 
3×70  35,30  2831  141  0,272 
3×95  39,00  3575  156  0,206 
3×120  43,90  4565  176  0,161 
3×150  47,90  5570  192  0,129 
3×185  53,70  6840  215  0,106 
3×240  60,80  9035  243  0,0801 
3×300  66,80  11046  267  0,0641 
3×16+10  21,30  897  85  1,21 
3×25+16  26,20  1350  105  0,780 
3×35+16  28,50  1805  114  0,554 
3×50+25  33,30  2366  133  0,386 
3×70+35  38,60  3320  154  0,272 
3×95+50  43,10  4260  172  0,206 
3×120+70  48,10  5437  192  0,161 
3×150+70  52,70  6561  211  0,129 
3×185+95  59,00  8096  236  0,106 
3×240+120  66,80  10650  267  0,0801 
3×300+150  74,00  13145  296  0,0641 
4×1,5  10,80  166  43  13,30 
4×2,5  11,90  220  48  7,98 
4×4  13,10  295  52  4,95 
4×6  14,40  385  58  3,30 
4×10  17,10  585  68  1,91 
4×16  19,50  845  78  1,21 
4×25  26,50  1415  106  0,780 
4×35  28,80  1836  115  0,554 
4×50  33,60  2540  134  0,386
4×70  39,00  3575  156  0,272 
5×1,5  11,60  197  46  13,30 
5×2,5  12,90  265  52  7,98 
5×4  14,20  355  57  4,95 
5×6  15,70  470  63  3,30 
5×10  18,70  716  75  1,91 
5×16  21,40  1031  86  1,21 
5×25  29,20  1735  117  0,780 
5×35  32,30  2301  129  0,554 
5×50  37,30  3145  149  0,386 
5×70  43,80  4485  175  0,272 
7×1,5  12,50  235  50  13,30 
7×2,5  13,80  317  55  7,98 
10×1,5  15,40  320  62  13,30 
10×2,5  17,10  435  68  7,98 
12×1,5  15,80  360  63  13,30 
12×2,5  17,70  495  71  7,98 
16×1,5  17,40  450  70  13,30 
16×2,5  19,50  625  78  7,98 
19×1,5  18,30  503  73  13,30 
19×2,5  20,50  706  82  7,98 
24×1,5  21,20  626  85  13,30 
24×2,5  23,80  882  95  7,98

Reviews

There are no reviews yet.

Be the first to review “FG7M1 / FG7OM1”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.