Skip links

UNT AGL SECONDARY POWER – C

unleashing our clients’ potential by maximising the innovation.

UNT AGL SECONDARY POWER – C

Description

UNT AGL SECONDARY POWER – C

Kablo Yapısı

CONDUCTOR : Strand of annealed tinned or bare copper wires According to IEC C 60228 – Class 2 or Class 5 AWG types to ASTM B8
– Class B or Class C. If requested ASTM B172 or B173 flexible versions also available
INSULATION : XLPE – Cross linked polyethylene material
OUTER JACKET : PVC or PE or HF(halogen free) or other suitable jacketing material according to NEMA WC70 / IECA S-96-658.

Çalışma Karakteristlikleri

CONDUCTOR OPERATING TEMPERATURE : -25ºC / +90ºC
RATED VOLTAGE : 600 V
TEST VOLTAGE : 2 kV
BENDING RADIUS : 5 x Outer Diameter
STANDARD OF TEST : ICEA S-96-658 / NEMA WC70 FAA Specifrcation for L824-AC No. 150/5345-7F

Teknik Özellikleri

 

Construction (*) Cross
Section
Overall
Diameter
mm
Approx
Weight
kg/km
Max. Resistance
of Conductors
at 20 ºC
(ohm/km)
Current Carrying
Capacity at 45 ºC
(A)
BCL2 / XLPE / PE 1X2,5 mm² 5,3 38 7,41 30
BCL2 / XLPE / PE 1X4 mm² 5,9 56 4,61 40
BCL2 / XLPE / PE 1X6 mm² 6,4 76 3,08 52
BCL2 / XLPE / PE 1X10 mm² 8,4 125 1,83 72
BCL2 / XLPE / PE 2X2,5 mm² 9,7 107 7,41 26
BCL2 / XLPE / PE 2X4 mm² 10,2 140 4,61 34
BCL2 / XLPE / PE 2X6 mm² 11,6 192 3,08 44
BCL2 / XLPE / PE 2X10 mm² 15,8 334 1,83 61
BCL5 / XLPE / PE 1X2,5 mm² 5,3 36 7,98 30
BCL5 / XLPE / PE 1X4 mm² 5,9 52 4,95 40
BCL5 / XLPE / PE 1X6 mm² 6,4 70 3,30 52
BCL5 / XLPE / PE 1X10 mm² 8,4 119 1,91 72
BCL5 / XLPE / PE 2X2,5 mm² 9,5 102 7,98 26
BCL5 / XLPE / PE 2X4 mm² 10,0 135 4,95 34
BCL5 / XLPE / PE 2X6 mm² 9,8 179 3,30 44
BCL5 / XLPE / PE 2X10 mm² 15,6 321 1,91 61
BCL2 / XLPE / PVC 1X2,5 mm² 5,1 43 7,41 30
BCL2 / XLPE / PVC 1X4 mm² 5,7 62 4,61 40
BCL2 / XLPE / PVC 1X6 mm² 6,3 82 3,08 52
BCL2 / XLPE / PVC 1X10 mm² 8,2 141 1,83 72
BCL2 / XLPE / PVC 2X2,5 mm² 9,5 130 7,41 26
BCL2 / XLPE / PVC 2X4 mm² 10,2 174 4,61 34
BCL2 / XLPE / PVC 2X6 mm² 12,5 230 3,08 44
BCL2 / XLPE / PVC 2X10 mm² 15,8 403 1,83 61
BCL5 / XLPE / PVC 1X2,5 mm² 5,0 41 7,98 30
BCL5 / XLPE / PVC 1X4 mm² 5,7 58 4,95 40
BCL5 / XLPE / PVC 1X6 mm² 6,1 76 3,30 52
BCL5 / XLPE / PVC 1X10 mm² 7,8 125 1,91 72
BCL5 / XLPE / PVC 2X2,5 mm² 9,3 124 7,98 26
BCL5 / XLPE / PVC 2X4 mm² 10,3 164 4,95 34
BCL5 / XLPE / PVC 2X6 mm² 11,4 215 3,30 44
BCL5 / XLPE / PVC 2X10 mm² 15,8 392 1,91 61
BAWGB / XLPE / PE 1X12 AWG 5,7 49 5,44 36
BAWGB / XLPE / PE 1X10 AWG 6,3 70 3,41 48
BAWGB / XLPE / PE 1X8 AWG 7,8 111 2,14 64
BAWGB / XLPE / PE 1X6 AWG 8,7 159 1,35 86
BAWGB / XLPE / PE 2X12 AWG 10,2 131 5,44 30
BAWGB / XLPE / PE 2X10 AWG 11,4 180 3,41 40
BAWGB / XLPE / PE 2X8 AWG 15,4 369 2,14 54
BAWGB / XLPE / PE 2X6 AWG 17,3 425 1,35 72
BAWGC / XLPE / PE 1X12 AWG 5,4 48 5,44 36
BAWGC / XLPE / PE 1X10 AWG 6,2 70 3,41 48
BAWGC / XLPE / PE 1X8 AWG 7,7 110 2,14 64
BAWGC / XLPE / PE 1X6 AWG 8,5 160 1,35 86
BAWGC / XLPE / PE 2X12 AWG 10,3 130 5,44 30
BAWGC / XLPE / PE 2X10 AWG 11,5 180 3,41 40
BAWGC / XLPE / PE 2X8 AWG 15,3 305 2,14 54
BAWGC / XLPE / PE 2X6 AWG 17,0 424 1,35 72
BAWGB / XLPE / PVC 1X12 AWG 5,6 56 5,44 36
BAWGB / XLPE / PVC 1X10 AWG 6,4 78 3,41 48
BAWGB / XLPE / PVC 1X8 AWG 7,6 118 2,14 64
BAWGB / XLPE / PVC 1X6 AWG 8,8 170 1,35 86
BAWGB / XLPE / PVC 2X12 AWG 10,2 159 5,44 30
BAWGB / XLPE / PVC 2X10 AWG 11,5 215 3,41 40
BAWGB / XLPE / PVC 2X8 AWG 15,1 367 2,14 54
BAWGB / XLPE / PVC 2X6 AWG 17,4 508 1,35 72
BAWGC / XLPE / PVC 1X12 AWG 5,5 54 5,44 36
BAWGC / XLPE / PVC 1X10 AWG 6,2 77 3,41 48
BAWGC / XLPE / PVC 1X8 AWG 7,6 120 2,14 64
BAWGC / XLPE / PVC 1X6 AWG 8,7 172 1,35 86
BAWGC / XLPE / PVC 2X12 AWG 10,2 158 5,44 30
BAWGC / XLPE / PVC 2X10 AWG 11,3 215 3,41 40
BAWGC / XLPE / PVC 2X8 AWG 15,1 365 2,14 54
BAWGC / XLPE / PVC 2X6 AWG 17,2 508 1,35 72
TCL2 / XLPE / PE 1X2,5 mm² 5,2 40 7,56 30
TCL2 / XLPE / PE 1X4 mm² 5,7 56 4,70 40
TCL2 / XLPE / PE 1X6 mm² 6,4 77 3,11 52
TCL2 / XLPE / PE 1X10 mm² 8,1 125 1,84 72
TCL2 / XLPE / PE 2X2,5 mm² 9,6 106 7,56 26
TCL2 / XLPE / PE 2X4 mm² 10,7 145 4,70 34
TCL2 / XLPE / PE 2X6 mm² 11,6 192 3,11 44
TCL2 / XLPE / PE 2X10 mm² 16,0 340 1,84 61
TCL5 / XLPE / PE 1X2,5 mm² 5,2 38 8,21 30
TCL5 / XLPE / PE 1X4 mm² 5,7 52 5,09 40
TCL5 / XLPE / PE 1X6 mm² 6,3 72 3,39 52
TCL5 / XLPE / PE 1X10 mm² 8,0 120 1,95 72
TCL5 / XLPE / PE 2X2,5 mm² 9,4 102 8,21 26
TCL5 / XLPE / PE 2X4 mm² 10,2 132 5,09 34
TCL5 / XLPE / PE 2X6 mm² 11,6 181 3,39 44
TCL5 / XLPE / PE 2X10 mm² 15,9 328 1,95 61
TCL2 / XLPE / PVC 1X2,5 mm² 5,3 45 7,56 30
TCL2 / XLPE / PVC 1X4 mm² 5,8 62 4,70 40
TCL2 / XLPE / PVC 1X6 mm² 6,4 85 3,11 52
TCL2 / XLPE / PVC 1X10 mm² 8,1 135 1,84 72
TCL2 / XLPE / PVC 2X2,5 mm² 9,8 135 7,56 26
TCL2 / XLPE / PVC 2X4 mm² 10,8 180 4,70 34
TCL2 / XLPE / PVC 2X6 mm² 11,7 230 3,11 44
TCL2 / XLPE / PVC 2X10 mm² 16,1 410 1,84 61
TCL5 / XLPE / PVC 1X2,5 mm² 5,1 43 8,21 30
TCL5 / XLPE / PVC 1X4 mm² 5,7 60 5,09 40
TCL5 / XLPE / PVC 1X6 mm² 6,3 78 3,39 52
TCL5 / XLPE / PVC 1X10 mm² 7,7 123 1,95 72
TCL5 / XLPE / PVC 2X2,5 mm² 9,6 128 8,21 26
TCL5 / XLPE / PVC 2X4 mm² 10,4 167 5,09 34
TCL5 / XLPE / PVC 2X6 mm² 11,3 215 3,39 44
TCL5 / XLPE / PVC 2X10 mm² 15,6 390 1,95 61
TAWGB / XLPE / PE 1X12 AWG 5,6 50 5,64 36
TAWGB / XLPE / PE 1X10 AWG 6,0 67 3,54 48
TAWGB / XLPE / PE 1X8 AWG 7,7 110 2,22 64
TAWGB / XLPE / PE 1X6 AWG 8,8 163 1,40 86
TAWGB / XLPE / PE 2X12 AWG 10,3 130 5,64 30
TAWGB / XLPE / PE 2X10 AWG 11,5 178 3,54 40
TAWGB / XLPE / PE 2X8 AWG 15,3 370 2,22 54
TAWGB / XLPE / PE 2X6 AWG 17,1 423 1,40 72
TAWGC / XLPE / PE 1X12 AWG 5,5 49 5,73 36
TAWGC / XLPE / PE 1X10 AWG 6,1 70 3,54 48
TAWGC / XLPE / PE 1X8 AWG 7,6 108 2,22 64
TAWGC / XLPE / PE 1X6 AWG 8,3 156 1,40 86
TAWGC / XLPE / PE 2X12 AWG 10,2 130 5,73 30
TAWGC / XLPE / PE 2X10 AWG 11,4 1480 3,54 40
TAWGC / XLPE / PE 2X8 AWG 15,0 300 2,22 54
TAWGC / XLPE / PE 2X6 AWG 16,8 423 1,40 72
TAWGB / XLPE / PVC 1X12 AWG 5,6 55 5,64 36
TAWGB / XLPE / PVC 1X10 AWG 6,4 79 3,54 48
TAWGB / XLPE / PVC 1X8 AWG 7,7 120 2,22 64
TAWGB / XLPE / PVC 1X6 AWG 8,8 170 1,40 86
TAWGB / XLPE / PVC 2X12 AWG 10,2 160 5,64 30
TAWGB / XLPE / PVC 2X10 AWG 11,3 212 3,54 40
TAWGB / XLPE / PVC 2X8 AWG 15,4 372 2,22 54
TAWGB / XLPE / PVC 2X6 AWG 17,1 505 1,40 72
TAWGC / XLPE / PVC 1X12 AWG 5,4 54 5,73 36
TAWGC / XLPE / PVC 1X10 AWG 6,1 78 3,54 48
TAWGC / XLPE / PVC 1X8 AWG 7,7 120 2,22 64
TAWGC / XLPE / PVC 1X6 AWG 8,5 170 1,40 86
TAWGC / XLPE / PVC 2X12 AWG 10,4 160 5,73 30
TAWGC / XLPE / PVC 2X10 AWG 11,5 215 3,54 40
TAWGC / XLPE / PVC 2X8 AWG 145,4 370 2,22 54
TAWGC / XLPE / PVC 2X6 AWG 17,0 505 1,40 72

Reviews

There are no reviews yet.

Be the first to review “UNT AGL SECONDARY POWER – C”

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

This website uses cookies to improve your web experience.
Home
Account
Cart
Search